2002 Annapolis 10M Results Annapolis Ten Mile Run: 2002-08-25

Powered by Championchip
Top Runners (all)
AG = Age Graded
Overall Name City State Zip Bib Fintime Chiptime Age Gender
1 LIEB, DUSTIN ARNOLD MD 21012 2949 0:54:01 0:54:00 19 M
2 GILMORE, MARK COLUMBIA MD 21045 1789 0:54:16 0:54:15 34 m
3 HAGE, JIM KENSINGTON MD 20895 1990 0:54:29 0:54:29 44 M
4 COCHRANE, RICHARD ANNAPOLIS MD 21401 854 0:54:48 0:54:47 29 m
5 HANNSEN, PAUL REISTERSTOWN MD 21136 2033 0:57:06 0:57:06 29 M
6 MOESER, CHUCK STERLING VA 20165 3472 0:57:34 0:57:34 50 M
7 PLESKAC, TIM TAKOMA PARK MD 20912 3983 0:57:59 0:57:56 24 M
8 JAEGER, STEVE ALEXANDRIA VA 22314 2385 0:58:10 0:58:08 37 m
9 MCCORMACK, BILL ARNOLD MD 21012 3257 0:58:15 0:58:14 42 m
10 POWELL II, CHARLES BALTIMORE MD 21206 4025 0:58:40 0:58:36 36 M
11 SULLIVAN, GARY ANNAPOLIS MD 21401 4896 0:59:02 0:58:59 29 M
12 KERN, RICK FREDERICK MD 21701 2624 0:59:18 0:59:17 36 M
13 SMITH, SEAN TIMONIUM MD 21093 4685 0:59:28 0:59:27 32 M
14 NALLY, DANIEL WARRENTON VA 20186 3631 0:59:51 0:59:43 17 M
15 FEINGOLD, HOWARD LAFAYETTE HILL PA 19444 1475 1:00:00 0:59:58 31 m
16 RODKIN, ERIC BURTONSVILLE MD 20866 4277 1:00:48 1:00:46 29 M
17 BANCHY, TOM CATONSVILLE MD 21228 190 1:00:57 1:00:55 35 M
18 MEEK, TOMMY FAIRFAX VA 22033 3361 1:01:01 1:00:54 27 M
19 NANNENHORN, ED ALEXANDRIA VA 22314 3634 1:01:13 1:01:07 44 M
20 ARBONA, SERGE.E BALTIMORE MD 21211 132 1:01:17 1:01:14 37 m
21 DRISKO, ART BETHESDA MD 20817 1268 1:01:19 1:01:14 33 M
22 KAPITULIK, ERIC ANNAPOLIS MD 21403 2520 1:01:30 1:01:24 29 m
23 WALSBERGER, SCOTT WASHINGTON DC 20037 5225 1:01:32 1:01:31 28 m
24 SMITH, BRIAN MINNEAPOLIS MN 55413 4648 1:01:39 1:01:01 33 m
25 DOBBS, DANA STEVENSVILLE MD 21666 1210 1:01:44 1:01:39 36 M
26 HAMILTON, LISAH MONT CLARE PA 19453 2017 1:01:46 1:01:41 30 F
27 COMBER, STEPHEN CLIFTON VA 20124 890 1:01:50 1:01:45 44 m
28 RICH, AL DUMFRIES VA 22026 5562 1:01:53 1:01:51 51 M
29 PINAMONTI, SHAWN BALTIMORE MD 21234 3967 1:01:58 1:01:56 26 m
30 SMYTHE, ANDY FALLS CHURCH VA 22042 4701 1:02:06 1:01:57 42 m
31 PIERCE BARRY, KRISTIN ROSSLYN VA 22209 3957 1:02:16 1:02:12 28 f
32 MEARS, FINLEY TOWSON MD 21286 3353 1:02:38 1:02:36 46 M
33 WESTLUND, ERIK ANNAPOLIS MD 21401 5335 1:02:40 1:02:38 17 M
34 ROSASCO, MARK ARNOLD MD 21012 4306 1:02:43 1:02:41 43 M
35 SCANLON, ELIZABETH ALEXANDRIA VA 22308 4403 1:03:05 1:02:58 31 F
36 ERICKSON, JAY KENSINGTON MD 20895 1397 1:03:08 1:02:59 42 M
37 ALLEN, WILLIAM PRINCE FREDERICK MD 20678 73 1:03:11 1:03:08 41 M
38 FIELDS, BRIAN WINTER SPRINGS FL 32708 1498 1:03:20 1:03:17 29 m
39 KVASNICKA, SUSANNAH GREAT FALLS VA 22066 2795 1:03:25 1:03:20 30 F
40 WALTER, CRAIG EASTON MD 21601 5232 1:03:39 1:03:08 39 M
41 GOODLING, JOHN YORK PA 17404 1852 1:03:49 1:03:44 40 m
42 ROTH, RYAN ALLENTOWN PA 18109 4322 1:03:55 1:03:47 18 M
43 MACE, MATTHEW ARNOLD MD 21012 3083 1:03:56 1:03:51 42 M
44 CAMPBELL, DEVELAND C. LUSBY MD 20657 648 1:03:57 1:03:55 49 m
45 WIND, JAY ARLINGTON VA 22204 5419 1:04:10 1:04:06 52 M
46 SCHEPT, STUART ARLINGTON VA 22201 4427 1:04:17 1:04:04 30 m
47 DELLEN, DAVID SILVER SPRING MD 20904 1143 1:04:23 1:04:20 42 m
48 DIETZ, DAVE ANNAPOLIS MD 21403 1187 1:04:27 1:04:25 27 m
49 KELLY, EDWARD ARCHBALD PA 18403 2588 1:04:28 1:04:27 52 m
50 TYLER, HAMILTON MILLERSVILLE MD 21108 5105 1:04:30 1:04:19 38 M
51 PETERMAN, PETER ELLICOTT CITY MD 21042 3922 1:04:31 1:02:42 44 M
52 MORAKINYO, AKINTUNDE COLUMBIA MD 21044 3502 1:04:32 1:04:23 38 M
53 MORGAN, RICHARD SILVER SPRING MD 20905 3513 1:04:35 1:04:28 50 M
54 HULL, GENE STRAFFORD PA 19087 2315 1:04:39 1:04:33 45 M
55 HATALA, JOHN BOWIE MD 20716 2077 1:04:44 1:04:36 33 m
56 JENSEN, COREY BALTIMORE MD 21212 2409 1:04:46 1:04:34 33 m
57 LANCASTER, JIM BALTIMORE MD 21224 2827 1:04:47 1:04:41 25 M
58 DOLAN, KEVIN OWINGS MILLS MD 21117 1222 1:04:53 1:04:48 42 m
59 MCDONALD, DENIS WOODBINE MD 21797 3277 1:04:55 1:04:41 47 M
60 PEELING, BILL MILTON DE 19968 3883 1:04:55 1:04:53 46 M
61 MORGAN, TIMOTHY DAMASCUS MD 20872 3519 1:04:56 1:04:43 51 M
62 PFLAUM, DAVID YORK PA 17402 3939 1:05:02 1:04:25 38 m
63 PEGUES, ADAM WARRENTON VA 20188 3884 1:05:04 1:05:02 21 M
64 PHELAN, DANIEL ANNAPOLIS MD 21401 3943 1:05:08 1:05:04 38 m
65 FRANYO, ALEX TOWSON MD 21204 1618 1:05:19 1:04:46 26 m
66 KELLY, DOUGLAS CAMP SPRINGS MD 20748 2587 1:05:21 1:05:02 36 m
67 KNICKMAN, DENISE BALTIMORE MD 21210 5563 1:05:22 1:05:19 34 F
68 PIERRO, DON OAKHILL VA 20171 3958 1:05:35 1:05:28 34 M
69 KLOSE, MIKE ELLICOTT CITY MD 21043 2696 1:05:40 1:05:31 34 m
70 FLINT, JENNIFER BERWYN PA 19312 1560 1:05:42 1:03:55 32 F
71 SLONAKER, MICK COLUMBIA MD 21044 4635 1:05:57 1:05:54 53 M
72 HART, MICHAEL WASHINGTON DC 20003 2066 1:06:03 1:06:00 47 m
73 AUGUSTIN, MATTHEW COLUMBIA MD 21044 156 1:06:04 1:05:48 24 m
74 BURGER, ARTHUR DOYLESTOWN PA 18901 577 1:06:07 1:05:45 58 M
75 LOEB, VERNON GARRETT PARK MD 20896 3000 1:06:14 1:06:10 46 M
76 CUCUZZELLA, CHRIS TOWSON MD 21286 1006 1:06:17 1:06:11 37 M
77 CARROLL, BRIAN SILVER SPRING MD 20904 699 1:06:22 1:06:19 47 m
78 SWIDOR, DAVE OWINGS MILLS MD 21117 4929 1:06:24 1:06:21 37 M
79 NUDELMAN, NATHAN ANNAPOLIS MD 21401 3707 1:06:25 1:05:42 27 M
80 ARNDT, DOUG STRASBURG PA 17579 142 1:06:26 1:06:06 45 m
81 BRYANS, EMILY SCHENECTADY NY 12306 548 1:06:27 1:06:18 35 f
82 JABLONSKI, ED COCKEYSVILLE MD 21030 2373 1:06:29 1:06:23 41 M
83 RODRIGUEZ, ROBERTO ARLINGTON VA 22203 4278 1:06:33 1:06:28 46 m
84 KOTHENBEUTEL, SCOTT BEL AIR MD 21015 2744 1:06:34 1:05:20 40 m
85 DORSEY, FRED TAMPA FL 33606 1243 1:06:38 1:06:27 46 m
86 CUNNINGHAM, P. MICHAEL ANNAPOLIS MD 21401 1013 1:06:40 1:06:04 48 m
87 SINCLAIR, CHRIS BALTIMORE MD 21234 4614 1:06:44 1:06:40 34 M
88 HEATON, JASON WHEATON MD 20902 2110 1:06:45 1:03:23 33 m
89 MARTIN, MICHAEL ODENTON MD 21113 3183 1:06:47 1:05:09 32 M
90 CHOE, MOK CLARKSVILLE MD 21029 785 1:06:48 1:05:57 44 M
91 STERLING I, MICHAEL BALTIMORE MD 21239 4833 1:06:49 1:06:48 41 M
92 WONG, RONNIE CATONSVILLE MD 21228 5449 1:06:53 1:06:47 55 M
93 SWAREN, JOHN PAOLI PA 19301 4920 1:06:57 1:06:51 44 M
94 DURBIN, PAUL ARLINGTON VA 22207 1298 1:06:58 1:06:51 37 M
95 SHANER, KRISTOPHER HUGHESVILLE PA 17737 4534 1:06:59 1:05:53 23 m
96 ASH, PHIL WASHINGTON DC 20009 145 1:06:59 1:06:39 31 m
97 SZEBRAT, XAVIER ANNAPOLIS MD 21403 4936 1:07:01 1:06:25 31 m
98 JAGELA, JOHN CATONSVILLE MD 21228 2388 1:07:02 1:06:58 45 M
99 COOK, SCOTT ALEXANDRIA VA 22306 918 1:07:07 1:06:57 34 m
100 JONAS, DANIEL COLUMBIA MD 21044 2454 1:07:09 1:06:14 40 M
Overall Name City State Zip Bib Fintime Chiptime Age Gender
101 KEATING, PATTY DAYTON MD 21036 2559 1:07:10 1:07:02 40 f
102 URBANSKI, JEFF FREDERICK MD 21703 5117 1:07:13 1:06:55 39 m
103 CLAUSSEN, ROGER WOODBRIDGE VA 22192 825 1:07:13 1:07:04 50 m
104 KEELING, THOMAS BALTIMORE MD 21229 2563 1:07:19 1:06:52 39 m
105 COCHRANE, CHRISTOPHER FAYTTEVILLE NC 28314 852 1:07:21 1:07:08 29 m
106 KOZLOSKI, MARIA WASHINGTON DC 20016 2751 1:07:22 1:07:15 37 f
107 POMPA, TONY ROCKVILLE MD 20850 4000 1:07:24 1:07:16 29 m
108 KARLHEIM, DAVID CLARKSVILLE MD 21029 2535 1:07:25 1:07:18 43 M
109 DUNLOP, DOUGLAS POTOMAC MD 20854 1290 1:07:26 1:06:20 48 M
110 MCDIVITT, GREG CATONSVILLE MD 21228 3275 1:07:29 1:07:12 34 m
111 HARGIS, JILL ANNAPOLIS MD 21401 2043 1:07:32 1:07:28 41 F
112 WARREN, LISA SYKESVILLE MD 21784 5257 1:07:35 1:06:54 41 f
113 BIDDLE, ROBERT ANNAPOLIS MD 21401 340 1:07:36 1:07:20 42 M
114 KNOWLTON, TIM BALTIMORE MD 21209 2706 1:07:47 1:07:45 31 m
115 OLEAN, GEORGE ELLICOTT CITY MD 21042 3765 1:07:51 1:06:57 42 M
116 JONES, TROY WEST LAFAYETTE OH 43845 2471 1:07:54 1:07:31 35 m
117 JOHNSON, THOMAS ARNOLD MD 21012 2451 1:07:58 1:07:46 36 M
118 GRILLO, MONICA ARLINGTON VA 22205 1943 1:07:58 1:07:46 38 F
119 WEBSTER, DAVE STEVENSVILLE MD 21666 5281 1:07:59 1:07:56 49 m
120 NICHOLS, TED SPARKS MD 21152 3684 1:08:00 1:07:03 34 M
121 BLANCHETTE, GLENN WOODBRIDGE VA 22192 370 1:08:01 1:07:40 40 m
122 SCHAFFER, GREG SYKESVILLE MD 21784 4410 1:08:04 1:07:23 43 M
123 KUNKEL, KEVIN RESTON VA 20191 2792 1:08:04 1:07:31 30 M
124 BERGERS, JEFFREY BETHESDA MD 20817 316 1:08:05 1:07:11 46 M
125 BARNETT, CRAIG WOODBRIDGE VA 22192 209 1:08:05 1:07:35 31 m
126 GRILLO, JEANNE POTOMAC MD 20854 1942 1:08:11 1:07:59 41 F
127 BUCKLEY, MICHAEL CHERRY HILL NJ 08003 561 1:08:12 1:06:13 43 m
128 BOOTH, DAVID ANNAPOLIS MD 21403 409 1:08:16 1:08:11 33 M
129 FULTON, TIM YORK PA 17404 1660 1:08:19 1:07:46 52 m
130 SMITH, SCOTT ABINGDON MD 21009 4684 1:08:20 1:07:38 35 M
131 PINIT, PIRIYA CATONSVILLE MD 21228 3970 1:08:22 1:08:15 57 M
132 FREEMAN, NICHOLAS ANNAPOLIS MD 21402 1628 1:08:25 1:08:19 40 M
133 CONRAN, TROY WESTMINSTER MD 21157 904 1:08:29 1:08:23 41 M
134 MUMFORD, DAVID GERMANTOWN MD 20874 3575 1:08:32 1:08:19 37 M
135 EDRIS, DWIGHT LEESPORT PA 19533 1329 1:08:33 1:08:32 56 M
136 AASEN, CURT NORFOLK VA 23507 16 1:08:37 1:08:26 39 m
137 VAN DYKE, ROB ASHBURN VA 20147 5135 1:08:38 1:08:29 28 M
138 GILBREATH, MALCOLM RESTON VA 20194 1777 1:08:39 1:08:12 34 m
139 SWARTZENDRUBER, EARL COCKEYSVILLE MD 21030 4922 1:08:42 1:08:23 51 M
140 ESKILDSEN, CHAD BALTIMORE MD 21230 1409 1:08:46 1:08:15 30 M
141 ARGUETA, RAUL TAKOMA PARK MD 20912 137 1:08:56 1:08:35 35 m
142 FITZGERALD, ANDY POTOMAC MD 20854 1530 1:08:56 1:08:39 45 M
143 MANN, JOHN ANNAPOLIS MD 21401 3136 1:08:58 1:08:51 34 M
144 PESCE, RICHARD VIENNA VA 22182 3920 1:08:58 1:08:40 35 m
145 WILKERSON, PAT COLUMBIA MD 21045 5381 1:09:02 1:08:58 43 F
146 CERMINARO, ANTHONY JERYMN PA 18433 740 1:09:02 1:09:01 66 M
147 WARD, JOHN OWINGS MD 20736 5247 1:09:02 1:08:22 38 M
148 BREWSTER, ROLLIN STAFFORD VA 22554 492 1:09:03 1:08:33 32 m
149 CHRISTY, DUANE HAVRE DE GRACE MD 21078 790 1:09:06 1:08:52 39 M
150 PELTOSALO, ERIC ANNAPOLIS MD 21404 3891 1:09:06 1:08:54 52 M
151 BUSCH, RONALD GERMANTOWN MD 20874 610 1:09:11 1:08:58 41 M
152 CLEM, WILLIAM SILVER SPRING MD 20910 829 1:09:12 1:09:06 42 M
153 BORING, LINDA FREDERICK MD 21703 413 1:09:13 1:08:42 37 F
154 UMBREIT, JEFF MILFORD CT 06460 5112 1:09:19 1:08:22 43 m
155 BOOK, ROBERT BEL AIR MD 21014 407 1:09:23 1:09:14 40 m
156 MCMANUELS, THOMAS ELLICOTT CITY MD 21043 3339 1:09:29 1:08:22 29 M
157 GESSLER, BOBBY ELLICOTT CITY MD 21042 1758 1:09:31 1:08:03 45 M
158 PILSCH, LOUIS BALTIMORE MD 21224 3965 1:09:32 1:09:25 55 M
159 SUTCH, DENNIS LAUREL MD 20707 4913 1:09:33 1:07:21 38 M
160 MCMANUS, PIERCE WASHINGTON DC 20012 3341 1:09:34 1:09:20 32 m
161 HAYS, STEPHEN HYATTSVILLE MD 20782 2099 1:09:35 1:09:14 34 M
162 CRABB, ANDY BALTIMORE MD 21210 973 1:09:37 1:09:34 38 m
163 ASHWORTH, JIM STERLING VA 20164 148 1:09:40 1:09:06 40 M
164 PRESTON, DOUGLAS BALTIMORE MD 21218 4039 1:09:41 1:09:30 52 M
165 PITARRA. SR., JOHN BALTIMORE MD 21234 3975 1:09:41 1:09:33 61 m
166 GODLEWSKI, KEN GAMBRILLS MD 21054 1822 1:09:44 1:09:21 39 M
167 WALLACE, SCOTT ANNAPOLIS MD 21401 5221 1:09:45 1:08:46 31 m
168 FRITSCH, MITCH BALTIMORE MD 21221 1638 1:09:45 1:08:51 38 M
169 GREENBERG, ALLEN WASHINGTON DC 20036 1916 1:09:45 1:09:04 36 M
170 RYAN, JR., MICHAEL RIDGEWOOD NJ 07450 4357 1:09:48 1:09:17 38 m
171 KIRKPATRICK, JOHN ANNAPOLIS MD 21401 2677 1:09:48 1:09:23 58 M
172 SMITH, CHRISTOPHER COCKEYSVILLE MD 21030 4650 1:09:49 1:09:43 41 M
173 TECSON, RICARDO BETHESDA MD 20814 4966 1:09:49 1:07:35 33 m
174 IVEY, TOM OAKHILL VA 20171 2370 1:09:50 1:09:17 43 M
175 ZIELINSKI, JOHN HAMPTON VA 23666 5543 1:09:53 1:09:45 50 M
176 MITCHELL, RICK CLARKSVILLE MD 21029 3462 1:10:01 1:09:40 36 M
177 ROOTS, JAMES RICHMOND VA 23231 4303 1:10:02 1:08:59 36 M
178 TINTA, ELIAS SILVER SPRING MD 20904 5029 1:10:03 1:08:39 44 M
179 ROBINSON, RICH CHESTER MD 21619 4268 1:10:05 1:10:00 41 m
180 STARNES, DAVID ANNAPOLIS MD 21401 4794 1:10:07 1:09:08 31 m
181 PEKEL, TODD ANNAPOLIS MD 21403 3886 1:10:07 1:09:53 35 M
182 CHURCHMAN, JOHN ARLINGTON VA 22205 795 1:10:10 1:09:50 59 M
183 GILDAY, JEFF ARLINGTON VA 22204 1778 1:10:13 1:07:30 27 m
184 CAMACHO, LONNIE OCEANSIDE CA 92054 643 1:10:14 1:09:44 29 m
185 PRITCHETT, ERIC STAUNTON VA 24401 4049 1:10:17 1:10:09 32 M
186 DAVIS, BRIAN ROCKVILLE MD 20850 1087 1:10:22 1:10:03 31 M
187 URBANSKI, JANET FREDERICK MD 21703 5116 1:10:25 1:10:08 32 f
188 NEALL, ROBERT EDGEWATER MD 21037 3649 1:10:25 1:10:00 31 M
189 VOEGTLIN, RYAN SEVERNA PARK MD 21146 5184 1:10:28 1:10:10 27 M
190 JONES, ROB FALLS CHURCH VA 22041 2466 1:10:28 1:10:12 48 M
191 SERRA, PAUL LUSBY MD 20657 4523 1:10:29 1:10:27 46 M
192 MCCULLOUGH, KENT SEABROOK MD 20706 3270 1:10:34 1:10:24 45 M
193 STRONG, BRIAN YORK PA 17402 4879 1:10:35 1:10:02 34 M
194 EASH, MORGAN ALEXANDRIA VA 22314 1317 1:10:43 1:09:55 33 f
195 HOROWITZ, JEFFREY WASHINGTON DC 20009 2257 1:10:48 1:10:10 37 M
196 YOHN, VICKI CLARKS SUMMIT PA 18411 5512 1:10:49 1:09:03 22 f
197 NOONE, JIM FAIRFAX VA 22030 3699 1:10:52 1:10:41 58 M
198 ADAMS, JIM TOWSON MD 21204 35 1:10:52 1:10:40 46 m
199 BARNETT, DEBORAH COLUMBIA MD 21046 210 1:10:52 1:10:39 43 f
200 VAN DINTER, DAVID GAITHERSBURG MD 20882 5133 1:10:53 1:09:05 34 m
Overall Name City State Zip Bib Fintime Chiptime Age Gender
201 CHASE, BOB FALLS CHURCH VA 22043 764 1:10:55 1:10:03 57 M
202 DAIGNAULT, GARY ROCKY RIVER OH 44116 5564 1:10:56 1:10:11 51 M
203 RENNINGER, DUANE SHILLINGTON PA 19607 4185 1:10:57 1:09:06 33 M
204 SANBORN, JEFFREY OWINGS MILLS MD 21117 4376 1:10:57 1:10:51 48 m
205 GADDY, CLIFFORD KENSINGTON MD 20895 1673 1:11:01 1:10:24 56 M
206 COVERT, PIERCE ANNAPOLIS MD 21401 963 1:11:03 1:10:58 40 M
207 THIENEL, JULIE COLUMBIA MD 21044 4988 1:11:03 1:10:55 38 f
208 MYERS, GREGORY YORK PA 17402 3615 1:11:04 1:10:26 49 m
209 YOUNG, THOR ANNAPOLIS MD 21401 5527 1:11:06 1:10:51 32 M
210 SICOTTE, HUGUES SILVER SPRING MD 20903 5593 1:11:06 1:10:56 34 M
211 MEEHAN, TIM ALEXANDRIA VA 22307 3360 1:11:10 1:09:23 29 M
212 PONTIUS, JIM LAUREL MD 20707 4003 1:11:11 1:11:05 40 M
213 HURWITZ, NEIL ARLINGTON VA 22201 2334 1:11:13 1:09:22 39 M
214 AJAEGBU, GABRIEL BALTIMORE MD 21209 54 1:11:15 1:11:14 22 m
215 BISSONETTE, MATTHEW WASHINGTON DC 20037 353 1:11:15 1:08:24 34 m
216 GUENTHER, GARY ARLINGTON VA 22205 1963 1:11:15 1:10:56 50 M
217 GAFFNEY, PATRICK BETHESDA MD 20816 1675 1:11:17 1:10:59 46 m
218 LOCKWOOD, JANET BALTIMORE MD 21230 2995 1:11:17 1:10:45 34 F
219 LOUGHERY, RICK OAKHILL VA 20171 3038 1:11:19 1:11:01 50 M
220 BERGER, MICHAEL ANNAPOLIS MD 21412 312 1:11:20 1:09:54 20 M
221 MAFFEI, MERLE ANNAPOLIS MD 21401 3098 1:11:20 1:10:09 58 m
222 CALHOUN, BRADLEY SYKESVILLE MD 21784 630 1:11:21 1:10:35 41 M
223 BRANNAN, JOE LUSBY MD 20657 473 1:11:22 1:11:18 52 M
224 GEERLING, SHIRLEY PAOLI PA 19301 1734 1:11:23 1:11:19 44 f
225 KENNEDY, GREG LEXINGTON PARK MD 20653 2608 1:11:25 1:10:52 37 M
226 BIERY, TOM ROCKVILLE MD 20850 342 1:11:25 1:10:56 44 M
227 O'SHAUGHNESSY, JEROME NEW YORK NY 10023 3750 1:11:29 1:11:22 48 M
228 HIGGINS, WAYNE COLUMBIA MD 21044 2174 1:11:30 1:10:02 44 M
229 COOKE, JAY WOODSTOCK MD 21163 921 1:11:32 1:10:37 46 M
230 KENNY, DAVID FALLS CHURCH VA 22042 2618 1:11:40 1:11:06 42 M
231 BOYD, MARJORIE ANNAPOLIS MD 21401 445 1:11:43 1:11:32 41 F
232 HERRMANN, JENNIFER BALTIMORE MD 21201 2155 1:11:45 1:11:07 25 f
233 LESKO, BRIAN FREDERICK MD 21703 2927 1:11:47 1:11:31 32 m
234 LORDEN, RAY BALTIMORE MD 21234 3029 1:11:51 1:09:29 48 M
235 MORRIS, JOHN ELKRIDGE MD 21075 3535 1:11:54 1:11:47 40 M
236 KASS, BRIAN ELLICOTT CITY MD 21043 2538 1:11:58 1:11:06 34 M
237 BURCH, ALAN WASHINGTON DC 20008 572 1:11:58 1:09:09 37 M
238 TESLIK, STEVE ALEXANDRIA VA 22314 4979 1:11:58 1:11:39 48 m
239 DOSS, GARY SALISBURY MD 21804 1248 1:11:59 1:11:31 46 M
240 FORREST, CHRISTOPHER TOWSON MD 21204 1585 1:12:01 1:10:52 41 M
241 SOPER, IAN ARLINGTON VA 22201 4723 1:12:04 1:10:52 31 m
242 LODOVICE, CLAY ALBANY NY 12203 2998 1:12:07 1:10:17 27 m
243 SROUR, ROBERT POTOMAC MD 20854 4769 1:12:10 1:11:26 44 M
244 GRAY, ROSAMOND SEVERN MD 21144 1896 1:12:17 1:12:08 49 M
245 ERICKSON, KENYON VIENNA VA 22182 1399 1:12:18 1:11:39 48 m
246 PISANO, JEFFREY TOWSON MD 21286 3974 1:12:21 1:11:55 32 m
247 RICHMAN, SAMUEL ANNANDALE VA 22003 4219 1:12:24 1:12:18 44 M
248 MULHERN, MICHAEL ANNAPOLIS MD 21403 3566 1:12:26 1:11:35 41 m
249 MONTES, A.J. BALTIMORE MD 21209 3478 1:12:30 1:10:00 38 m
250 CUSIMANO, SCOTT MILLERSVILLE MD 21108 1032 1:12:32 1:12:12 44 M
251 ARMSTRONG, TIM BALTIMORE MD 21244 141 1:12:33 1:10:17 39 m
252 CARTER, WILLIAM BEL AIR MD 21014 715 1:12:38 1:12:23 45 M
253 SILVESTRI, GUY ANNAPOLIS MD 21401 4604 1:12:41 1:10:56 29 M
254 KRIVAK, GIFFORD FAIRFAX VA 22032 2770 1:12:41 1:12:22 34 M
255 BURNS, RICHARD ANNAPOLIS MD 21401 599 1:12:44 1:11:45 35 m
256 ROSASCO, CAROLE ARNOLD MD 21012 4305 1:12:47 1:12:22 43 F
257 BROPHY, ERIN WASHINGTON DC 20036 514 1:12:49 1:12:14 25 f
258 SMITH, MICHAEL ANNAPOLIS MD 21401 4677 1:12:49 1:12:11 46 M
259 CABROL, GERARD WASHINGTON DC 20008 625 1:12:50 1:12:39 54 M
260 NIERMAN, EVAN WASHINGTON DC 20001 3687 1:12:50 1:10:37 24 M
261 KARAM, AMER TOWSON MD 21204 2529 1:12:55 1:07:08 27 m
262 LAPORTE, RUSTY LEWES DE 19958 2847 1:12:57 1:12:23 48 M
263 PRENDKI, TOM ANNAPOLIS MD 21401 4036 1:12:57 1:12:31 46 M
264 HINDERDAEL, PATRICK MCLEAN VA 22101 2189 1:13:00 1:12:05 43 M
265 MCCUBBIN, CRISTINE TANEYTOWN MD 21787 3269 1:13:04 1:10:50 31 f
266 BATEMAN, ELEANOR ELLICOTT CITY MD 21043 234 1:13:06 1:11:15 28 f
267 BRISCOE, TIM FREDERICK MD 21702 499 1:13:10 1:12:09 49 m
268 MCGINLEY, III, DENNIS ODENTON MD 21113 3296 1:13:11 1:12:27 34 m
269 AMENT, CHRIS ODENTON MD 21113 92 1:13:13 1:11:00 32 M
270 WILSON, TRACY ALEXANDRIA VA 22308 5416 1:13:13 1:12:51 43 M
271 MARQUIS, PAUL CHESAPEAKE VA 23320 3171 1:13:14 1:11:35 34 m
272 LOWE, TIM ANNAPOLIS MD 21401 3041 1:13:14 1:12:32 35 M
273 TRASATTI, KAREN ANNAPOLIS MD 21401 5053 1:13:17 1:12:37 39 F
274 DONEGAN, TERRY ROCKVILLE MD 20850 1228 1:13:18 1:12:46 49 M
275 BANDS, ROY ANNAPOLIS MD 21401 191 1:13:19 1:12:55 45 M
276 GAASCH, WADE ELLICOTT CITY MD 21042 1669 1:13:20 1:12:51 47 M
277 PORTON, DAVID SILVER SPRING MD 20905 4014 1:13:26 1:13:14 30 M
278 ROMANKO, RICHARD PITTSTON PA 18640 4299 1:13:30 1:13:13 48 m
279 FRAIJO, GIL ELLICOTT CITY MD 21043 1612 1:13:32 1:13:06 41 M
280 STANSFIELD, JEFF STAFFORD VA 22554 4786 1:13:33 1:12:59 39 m
281 CRISTALDI, KARA ATLANTA GA 30305 991 1:13:34 1:11:44 25 F
282 IZZO, JEFF BEL AIR MD 21014 2372 1:13:34 1:11:44 28 m
283 ZORN, THOMAS MILLERSVILLE MD 21108 5554 1:13:34 1:13:16 42 M
284 GABLE, GLENN WOODBRIDGE VA 22192 1672 1:13:36 1:13:19 44 M
285 BIXLER, CHIP ELKTON MD 21921 358 1:13:36 1:13:01 51 M
286 HOUK, GARETH BALTIMORE MD 21234 2265 1:13:38 1:12:47 35 m
287 IANNO, JOHN LAUREL MD 20723 2350 1:13:43 1:11:55 46 M
288 GALLAGHER, DANIEL BALTIMORE MD 21237 1679 1:13:44 1:11:42 26 m
289 VELIUONA, ANDREW COLUMBIA MD 21044 5168 1:13:45 1:12:21 30 m
290 BOTELER, TIMOTHY ANNAPOLIS MD 21403 425 1:13:50 1:13:31 31 m
291 GARNER, PATRICK ALEXANDRIA VA 22314 1707 1:13:51 1:12:58 44 m
292 MCBRIDE, ROBERT MCLEAN VA 22102 3236 1:13:54 1:13:04 50 m
293 STEELE, THOMAS SEVERNA PARK MD 21146 4812 1:14:00 1:12:46 35 M
294 TAYLOR, JOHN SILVER SPRING MD 20906 4962 1:14:02 1:13:54 34 M
295 PANEBIANCO, NICHOLAS BELTSVILLE MD 20705 3832 1:14:04 1:13:47 39 M
296 MAURER, MICHAEL WASHINGTON DC 20008 3219 1:14:06 1:11:18 38 M
297 LECLAIR, LARRY ANNANDALE VA 22003 2891 1:14:14 1:13:18 41 m
298 HAGAN, PATRICK ALEXANDRIA VA 22314 1989 1:14:15 1:12:32 42 m
299 TAYLOR, HUNT NEWPORT NEWS VA 23607 4957 1:14:18 1:12:11 32 M
300 RILEY, CHRIS ANNAPOLIS MD 21402 4236 1:14:19 1:13:49 58 M
Overall Name City State Zip Bib Fintime Chiptime Age Gender
301 HAMILTON, STEPHEN NEWTOWN SQUARE PA 19073 2018 1:14:19 1:11:57 33 m
302 CRANEY, RICHARD PALM BCH BDS FL 33418 979 1:14:21 1:14:14 38 M
303 REICHMANN, LISA SILVER SPRING MD 20910 4169 1:14:21 1:14:00 28 F
304 MUNN, MARK ROCKVILLE MD 20847 3578 1:14:22 1:14:05 42 M
305 CAWOOD, ROBERT ANNAPOLIS MD 21403 734 1:14:23 1:14:07 34 M
306 BERNSTEIN, RICHARD COLUMBIA MD 21046 327 1:14:23 1:12:52 43 M
