Click HERE for your Personal Photo
Click Here for Naval Academy OLD GOAT Awards
2004  ANNAPOLIS  TEN MILE RUN
Click Here for AWARDS
Pl Name HomeTown Sex Age GunTime ChipTime
1 Hetherington, Alexander  Stafford, VA M: 37 56:14.75 56:13.65
2 Racine, Joe  Rosslyn, VA M: 26 56:26.70 56:25.30
3 Hage, Jim  Kensington, MD M: 46 56:31.75 56:30.30
4 Woodman, Mike  Timonium, MD M: 39 57:20.00 57:16.90
5 Bain, Christopher  Bethesda, MD M: 27 57:26.25 57:22.50
6 Schuler, Tim  Chambersburg, PA M: 41 57:51.60 57:49.70
7 Moeser, Chuck  Sterling, VA M: 52 58:07.75 58:07.40
8 Kern, Rick  Frederick, MD M: 38 58:26.95 58:25.35
9 Zack, Eric  Washington, DC M: 34 58:47.70 58:45.30
10 Banchy, Tom  Catonsville, MD M: 37 58:52.90 58:50.65
11 Schoenberg, Jon  Crofton, MD M: 41 59:12.60 59:11.20
12 Reboulet, Timothy  Alexandria, VA M: 29 59:15.25 59:13.20
13 Wolfe, Robert  Washington, DC M: 32 59:38.90 59:35.15
14 Tripp, Jason  Columbia, MD M: 32 01:00:07.45 01:00:05.15
15 Miller, Wallace  Annapolis, MD M: 20 01:00:30.60 01:00:09.90
16 Powell  Ii, Charles  Baltimore, MD M: 38 01:00:22.20 01:00:17.35
17 Bailey, Mary Kate  Arlington, VA F: 29 01:00:41.30 01:00:37.95
18 Kvasnicka, Susannah  Great Falls, VA F: 32 01:00:55.20 01:00:53.20
19 Malander, Mark  Oakhill, VA M: 46 01:01:05.40 01:01:03.65
20 Scarpato, Martin  Bear, DE M: 26 01:01:40.30 01:01:35.25
21 Valentine, Eddie  Arlington, VA M: 24 01:01:47.90 01:01:42.90
22 Holden, Gregory  Washington, DC M: 24 01:01:44.90 01:01:44.50
23 Pryde, James  Churchville, MD M: 51 01:02:04.65 01:02:01.30
24 Zickus, Jeffrey  Minneapolis, MN M: 30 01:02:12.95 01:02:05.90
25 Dickson, Ryan  Annapolis, MD M: 22 01:02:26.80 01:02:05.85
26 Werner, John  Laurel, MD M: 25 01:02:15.15 01:02:07.75
27 Peterman, Pete  Ellicott City, MD M: 46 01:02:33.10 01:02:19.60
28 Hatala, John  Bowie, MD M: 35 01:02:25.90 01:02:21.15
29 Parker, Tim  Baltimore, MD M: 38 01:02:26.20 01:02:21.60
30 Coordt, Mary  Elk Grove, CA F: 35 01:02:31.90 01:02:27.45
31 Braddock, Tucker  Annapolis, MD M: 32 01:02:35.80 01:02:29.95
32 Spurrier, Paul  Frederick, MD M: 26 01:02:42.75 01:02:41.80
33 Eckenrode, Derek  Cockeysville, MD M: 23 01:02:51.80 01:02:46.00
34 Flint, Jen  Berwyn, PA F: 34 01:02:58.60 01:02:52.75
35 Severtson, Gene  Annapolis, MD M: 28 01:03:09.40 01:02:56.50
36 Hammel, Steve  Ellicott City, MD M: 23 01:03:14.85 01:02:56.55
37 Oldham, Phil  Baltimore, MD M: 36 01:03:05.45 01:03:04.45
38 Pointer, Maurice  Baltimore, MD M: 48 01:03:26.65 01:03:23.50
39 Dickerson, Zack  Elkridge, MD M: 17 01:03:44.30 01:03:28.60
40 Robinson, Rich  Chester, MD M: 43 01:03:46.40 01:03:36.65
41 England Arbona, Serge  Baltimore, MD M: 39 01:03:40.30 01:03:36.95
42 Mcparland, Victoria  Rockville, MD F: 28 01:03:46.20 01:03:38.70
43 Padilla, Louis  Washington, DC M: 30 01:03:51.15 01:03:45.05
44 Johnson, David  Kensington, MD M: 38 01:04:55.70 01:03:48.50
45 Pegues, J. Adam  Charlottesville, VA M: 23 01:04:03.85 01:04:00.50
46 Martin, Michael  Glen Burnie, MD M: 34 01:05:54.60 01:04:25.25
47 Nudelman, Nathan  Annapolis, MD M: 29 01:04:35.60 01:04:34.35
48 Nannenhorn, Ed  Alexandria, VA M: 46 01:04:42.00 01:04:39.35
49 Hull, Gene  Strafford, PA M: 47 01:04:46.70 01:04:40.70
50 Lesko, Brian  Frederick, MD M: 34 01:04:59.60 01:04:44.75
51 Kam, Laurance  Alexandria, VA M: 40 01:04:50.40 01:04:45.95
52 Sabatini, Christopher  Washington, DC M: 39 01:04:54.50 01:04:48.05
53 Nasuta, Brian  Baltimore, MD M: 20 01:05:00.80 01:04:51.60
54 Mariano, Albert  Crownsville, MD M: 38 01:05:06.25 01:04:59.55
55 Boyd, Patrick  Arnold, MD M: 31 01:05:20.95 01:05:01.30
56 Gilday, J.j.  Arlington, VA M: 29 01:05:25.95 01:05:08.55
57 Smith, Moshi  Unknown, NA M: 22 01:05:52.55 01:05:11.10
58 Cucuzzella, Neil  Ellicott City, MD M: 35 01:05:30.90 01:05:16.80
59 Koehler, Scott  Annapolis, MD M: 20 01:05:20.00 01:05:18.20
60 Morgan, Douglas  Middletown, MD M: 49 01:05:31.00 01:05:20.10
61 Jones, Jordan  Annapolis, MD M: 21 01:06:25.90 01:05:21.00
62 Moorse, Michael  Annapolis, MD M: 20 01:05:43.15 01:05:21.70
63 Serra, Paul  Lusby, MD M: 48 01:05:27.80 01:05:24.45
64 Glikes, Michael  Alexandria, VA M: 37 01:05:41.00 01:05:27.35
65 Walker, John  Bowie, MD M: 40 01:05:46.55 01:05:30.75
66 Grasmick, Kevin  Washington, DC M: 33 01:05:37.95 01:05:33.75
67 Kostoff, Jeff  Gaithersburg, MD M: 39 01:05:49.10 01:05:34.65
68 Gibert, Eric  Owings Mills, MD M: 35 01:06:24.55 01:05:43.90
69 Goodling, John  York, PA M: 42 01:06:05.40 01:05:58.30
70 Keidel, Stephan  Ellicott City, MD M: 38 01:06:13.90 01:06:07.15
71 Slonaker, Mick  Columbia, MD M: 55 01:06:17.35 01:06:11.15
72 Morganti, Christina  Severna Park, MD F: 39 01:06:16.65 01:06:12.60
73 Langworthy, Scott  Frederick, MD M: 44 01:06:22.80 01:06:12.60
74 Walter, Craig  Easton, MD M: 41 01:06:42.90 01:06:15.90
75 Sweeney, Brian  Owings Mills, MD M: 29 01:06:20.30 01:06:17.80
76 Ellis, Arthur  Ardmore, PA M: 33 01:06:37.05 01:06:19.10
77 Roberts, Evan  Bethesda, MD M: 33 01:06:47.40 01:06:22.85
78 Hattar, Thomas  Davidsonville, MD M: 43 01:06:26.70 01:06:25.90
79 Saxton, Claire  Annapolis, MD F: 26 01:06:53.90 01:06:29.35
80 Truxillo, Mark  Usaf Academy, CO M: 20 01:07:38.30 01:06:33.05
81 Coughlin, Nat  Baltimore, MD M: 28 01:06:54.60 01:06:35.05
82 Morakinyo, Akintunde O Columbia, MD M: 40 01:06:52.20 01:06:40.80
83 Yates, Kevin  Olney, MD M: 33 01:07:27.60 01:06:55.10
84 Hays, Stephen  Hyattsville, MD M: 36 01:07:06.75 01:06:56.35
85 Fitzgerald, Andrew  Potomac, MD M: 47 01:07:09.40 01:06:58.60
86 Cathro, James  Annapolis, MD M: 22 01:07:02.70 01:06:59.50
87 Pinamonti, Shawn  Baltimore, MD M: 28 01:07:05.60 01:07:04.35
88 Boucher, Sean  Annapolis, MD M: 29 01:07:17.45 01:07:12.30
89 Chierico, Paulstephen  Annapolis, MD M: 23 01:08:23.15 01:07:19.00
90 Marsh, Douglas  Annapolis, MD M: 19 01:08:27.00 01:07:23.25
91 Schwartz, Alan  Washington, DC M: 32 01:07:50.00 01:07:28.20
92 Allen, William H Prince Frederick, MD M: 43 01:07:34.35 01:07:30.25
93 Cassidy, Trey  Ellicott City, MD M: 35 01:07:42.40 01:07:31.20
94 Holland, Kristine  Laurel, MD F: 31 01:09:33.10 01:07:32.15
95 Claussen, Roger  Woodbridge, VA M: 52 01:07:43.50 01:07:32.95
96 Williams, Sam  Washington, DC M: 24 01:07:41.25 01:07:39.50
97 Quattrocchi, Dominic A Silver Spring, MD M: 37 01:07:53.85 01:07:39.75
98 Bender, Thomas  Birmingham, AL M: 28 01:08:14.10 01:07:43.00
99 Buzzell, David  Middletown, MD M: 49 01:07:56.10 01:07:45.40
100 Schuler, Greg  Laurel, MD M: 43 01:08:00.70 01:07:49.35
101 Reed, Brad  Annapolis, MD M: 20 01:08:32.40 01:07:51.25
102 Edwards, Charles  Baltimore, MD M: 34 01:13:40.40 01:07:55.20
103 Rosasco, Mark  Annapolis, MD M: 45 01:08:03.95 01:07:59.40
104 Ryan, Paul  Arlington, VA M: 53 01:08:42.05 01:08:06.80
105 Cortese, Mike  Connellsville, PA M: 38 01:08:11.25 01:08:06.05
106 Hall, Maureen  Cumberland, MD F: 39 01:08:14.95 01:08:07.85
107 Caswell, Bruce  Kensington, MD M: 38 01:10:44.20 01:08:08.60
108 Saxton, Patrick  Annapolis, MD M: 29 01:08:35.95 01:08:10.85
109 Edmonds, Marc  Rosslyn, VA M: 31 01:08:28.35 01:08:14.70
110 Grillo, Monica  Arlington, VA F: 40 01:08:26.85 01:08:17.45
111 Wong, Ronnie  Catonsville, MD M: 57 01:08:28.30 01:08:18.30
112 Pickett, Doug  Annandale, VA M: 53 01:08:28.55 01:08:19.35
113 Lin, Leyi  Cary, NC M: 25 01:08:25.20 01:08:19.80
114 Flaherty, Michael  Hanover, PA M: 48 01:08:29.30 01:08:21.50
115 Siemon, Johanna  Philadelphia, PA F: 26 01:08:54.55 01:08:23.55
116 Wise, Blair L Baltimore, MD M: 38 01:08:29.45 01:08:24.35
117 Shudtz, Matt  Baltimore, MD M: 23 01:10:55.30 01:08:27.40
118 Wind, Jay  Arlington, VA M: 54 01:08:34.85 01:08:29.35
119 Jones, Ted  Washington, DC M: 34 01:09:18.35 01:08:33.50
120 Caridi, John  Baltimore, MD M: 28 01:09:55.10 01:08:37.00
121 Pinit, Piriya  Catonsville, MD M: 59 01:08:45.20 01:08:38.15
122 Nix, Todd  Annapolis, MD M: 34 01:09:35.85 01:08:40.35
123 Dusenbery, Michael  Savage, MD M: 26 01:08:48.10 01:08:41.15
124 Clarke, John  Swedesburg, PA M: 49 01:09:00.40 01:08:41.35
125 Cawood, Robert  Annapolis, MD M: 36 01:09:14.60 01:08:43.00
126 Barker, John  Rockville, MD M: 42 01:09:26.85 01:08:44.15
127 Bartholomew, Robert  Aberdeen, MD M: 40 01:09:02.75 01:08:46.15
128 Jordan, Ed  Parsonsburg, MD M: 49 01:09:04.40 01:08:47.70
129 Clulow, Greg  Pasadena, MD M: 45 01:09:20.25 01:08:48.05
130 Ascione, Melissa  Centreville, MD F: 36 01:08:53.00 01:08:48.60
131 Harris, Hugh  Landover Hill, MD M: 36 01:09:08.70 01:08:54.55
132 Gregory, Michael  Germantown, MD M: 34 01:09:28.00 01:08:54.65
133 Cunningham, P. Michael  Annapolis, MD M: 50 01:09:25.55 01:08:57.20
134 Hackett, Sean  Baltimore, MD M: 43 01:10:25.75 01:09:01.35
135 Kirkpatrick, John R Annapolis, MD M: 60 01:09:28.40 01:09:02.85
136 Barton, Kelly  Baltimore, MD F: 39 01:09:13.95 01:09:03.85
137 Mick, Tony  Baltimore, MD M: 26 01:10:08.25 01:09:06.45
138 Olean, George  Ellicott City, MD M: 44 01:10:00.50 01:09:07.00
139 Chall, John  Jessup, MD M: 47 01:09:16.70 01:09:08.40
140 Christy, Duane  Havre De Grace, MD M: 41 01:09:21.20 01:09:10.65
141 Leahy, Thomas  Annapolis, MD M: 31 01:09:22.50 01:09:11.40
142 Williamson, Andre  Silver Spring, MD M: 36 01:10:39.45 01:09:11.60
143 Mace, Matthew A Arnold, MD M: 44 01:09:23.70 01:09:12.10
144 Tennent, Dave  Bowie, MD M: 48 01:09:40.80 01:09:13.85
145 Taranto, Christine  Annapolis, MD F: 19 01:13:38.90 01:09:14.15
146 Buchan, Gary  Severna Park, MD M: 47 01:09:33.75 01:09:14.65
147 Hargis, Jill  Annapolis, MD F: 43 01:09:29.90 01:09:24.20
148 Ryerson, Anders  Washington, DC M: 27 01:09:38.10 01:09:25.50
149 Fraser, Shane  Pasadena, MD M: 17 01:14:32.70 01:09:26.40
150 Pritchard, Mark  Baltimore, MD M: 42 01:09:32.55 01:09:27.85
151 Thienel, Julie  Columbia, MD F: 40 01:09:43.60 01:09:30.50
152 Zamarripa, Luis  Fredericksburg, VA M: 32 01:09:34.90 01:09:30.30
153 Magat, Gerardo  Baltimore, MD M: 39 01:09:51.00 01:09:33.30
154 Mulhern, Michael  Annapolis, MD M: 43 01:09:52.10 01:09:34.35
155 Ziegler, Dana  Baltimore, MD M: 35 01:09:57.70 01:09:35.90
156 Hall, Scott  Silver Spring, MD M: 38 01:09:43.00 01:09:36.60
157 Lafferty, Patrick  Lancaster, PA M: 48 01:09:49.70 01:09:36.65
158 Leahy, Particia  Annapolis, MD F: 30 01:09:47.80 01:09:37.40
159 Mosier, Seth  Arlington, VA M: 26 01:09:47.00 01:09:37.60
160 Rogers, Andrew  Annapolis, MD M: 23 01:09:50.95 01:09:38.80
161 Valmon, Meredith  Rockville, MD F: 35 01:09:54.55 01:09:44.95
162 Freeman, Mark  Reston, VA M: 30 01:09:58.00 01:09:49.65
163 Enzler, Douglas  Rockville, MD M: 24 01:12:38.30 01:09:52.25
164 Silvestri, Guy  Crofton, MD M: 31 01:11:13.75 01:09:52.35
165 Biddle, Robert W Annapolis, MD M: 44 01:10:16.95 01:09:55.75
166 Schwartz, Mike  Phoenix, MD M: 37 01:10:12.70 01:09:59.35
167 Senior, Malcolm  Cockeysville, MD M: 53 01:10:10.20 01:10:00.25
168 Kuhne, Michael  Washington, DC M: 23 01:11:10.15 01:10:08.45
169 Heisler, John  Phoenix, MD M: 43 01:11:41.00 01:10:16.20
170 Pham, Ly  Alexandria, VA F: 39 01:10:31.20 01:10:18.20
171 Matthews, Kevin  Honey Brook, PA M: 41 01:10:28.20 01:10:21.10
172 Parmigiani, Giovanni  Baltimore, MD M: 45 01:10:38.55 01:10:21.40
173 Linton, Mark  Washington, DC M: 34 01:10:43.00 01:10:28.15
174 Sobel, Henry  Annapolis, MD M: 52 01:11:05.20 01:10:31.35
175 Lobo, Paul  Baltimore, MD M: 40 01:17:19.15 01:10:32.60
176 Lewis, Monte  Adelphi, MD M: 28 01:16:44.60 01:10:33.15
177 Crawford, Benjamin  Washington, DC M: 34 01:12:20.10 01:10:35.90
178 Long, Ethan  Baltimore, MD M: 32 01:10:59.45 01:10:36.85
179 Silliman, Scott  Olney, MD M: 44 01:10:50.40 01:10:39.00
180 Wasiak, Mike  Towson, MD M: 39 01:11:18.95 01:10:45.65
181 Nucci, Cecilia  Baltimore, MD F: 30 01:18:42.60 01:10:50.20
182 Girone, Michael  Chestertown, MD M: 46 01:11:12.65 01:10:51.15
183 Dominici, Francesca  Baltimore, MD F: 34 01:11:08.15 01:10:53.15
184 Gaffney, Patrick  Chevy Chase, MD M: 48 01:11:49.40 01:10:54.90
185 Edris, Dwight  Leesport, PA M: 58 01:11:02.90 01:11:01.10
186 Churchman, John  Arlington, VA M: 61 01:11:09.35 01:11:03.10
187 Bergers, Jeffrey  Bethesda, MD M: 49 01:11:32.65 01:11:04.85
188 Zorn, Thomas  Millersville, MD M: 44 01:13:30.65 01:11:05.25
189 Buzzell, Emily  Middletown, MD F: 19 01:11:18.90 01:11:07.60
190 Dunlop, Douglas  Potomac, MD M: 50 01:11:57.55 01:11:07.85
191 Kothenbeutel, Scott  Bel Air, MD M: 42 01:12:00.00 01:11:07.85
192 Maffei, Merle  Annapolis, MD M: 60 01:11:38.90 01:11:07.75
193 Meekins, Andrew  Baltimore, MD M: 25 01:11:19.40 01:11:10.80
194 Wojenski, Mark  Towson, MD M: 23 01:18:54.70 01:11:11.45
195 Davis, Jeffrey  Elysburg, PA M: 37 01:11:27.70 01:11:12.25
196 Humphrey, Robyn  Ellicott City, MD F: 40 01:11:26.20 01:11:14.35
197 Burger, Art  Doylestown, PA M: 60 01:11:29.75 01:11:14.60
198 Guay-Berry, Patricia  Garrett Park, MD F: 40 01:11:44.35 01:11:15.05
199 Beer, Amy  Washington, DC F: 29 01:11:35.85 01:11:16.25
200 Beard, Evan  Annapolis, MD M: 17 01:11:19.90 01:11:16.45
201 Sloan, David  Annapolis, MD M: 22 01:12:08.90 01:11:19.60
202 Dorsey, Greg  Baltimore, MD M: 29 01:11:48.45 01:11:22.80
203 Ford, Michael  Weehawken, NJ M: 36 01:11:42.20 01:11:29.25
204 Karp, Sean  Washington, DC M: 33 01:11:44.00 01:11:29.60
205 Phongikaroon, Supathorn  Hanover, MD M: 29 01:11:51.15 01:11:29.70
206 Adams, Jim  Baltimore, MD M: 48 01:12:12.40 01:11:35.90
207 Demchko, Erin  Annapolis, MD F: 19 01:13:38.80 01:11:37.35
208 Karlheim, David  Clarksville, MD M: 45 01:11:53.20 01:11:37.70
209 Olson, William  Alexandria, VA M: 28 01:11:50.90 01:11:38.80
210 Armstrong, Timothy  Baltimore, MD M: 41 01:12:53.40 01:11:45.40
211 Selby, William  Gaithersburg, MD M: 47 01:12:08.20 01:11:48.05
212 Grillo, Jeanne  Potomac, MD F: 43 01:12:18.70 01:11:48.30
213 Mcmillen, Sean  Baltimore, MD M: 27 01:11:58.20 01:11:50.00
214 Moorehouse, Dave  Bel Air, MD M: 37 01:12:30.10 01:11:50.30
215 Klingner, Erik  Alexandria, VA M: 32 01:16:34.10 01:11:50.30
216 Durocher, Andy  Fairfax, VA M: 34 01:13:15.25 01:11:51.65
217 Stein, Daniel  Washington, DC M: 23 01:16:24.30 01:11:56.10
218 Wilson, Tracy  Alexandria, VA M: 45 01:12:55.75 01:11:58.25
219 Grillo, Chris  Annapolis, MD M: 20 01:17:05.70 01:11:58.30
220 Williams, Andrea  Annapolis, MD F: 33 01:12:33.30 01:12:02.40
221 Meyer, Jeffrey  Baltimore, MD M: 30 01:12:15.85 01:12:03.15
222 Carroll, Brian  Silver Spring, MD M: 49 01:12:15.50 01:12:05.75
223 Hedman, Benjamin  Woodbridge, VA M: 28 01:14:11.30 01:12:06.35
224 Busch, Ronald  Germantown, MD M: 43 01:12:41.70 01:12:08.50
225 Wilson, Ed  Ellicott City, MD M: 42 01:12:22.70 01:12:08.70
226 Porton, David  Germantown, MD M: 32 01:12:19.30 01:12:08.70
227 Ingegneri, Bob  Springfield, VA M: 36 01:13:11.50 01:12:09.50
228 Romanko, Rick  Pittston, PA M: 50 01:12:24.80 01:12:09.80
229 Volpe, Susan  Arlington, VA F: 35 01:12:21.60 01:12:12.75
230 Jonas, Daniel  Columbia, MD M: 42 01:13:25.65 01:12:13.45
231 Rosenblatt, David  Annapolis, MD M: 36 01:14:54.35 01:12:14.45
232 Anderson, Tony  Washington, DC M: 50 01:12:30.70 01:12:19.70
233 Godlewski, Kenneth  Annapolis, MD M: 41 01:12:48.90 01:12:21.80
234 Ryan, Edward  Washington, DC M: 50 01:13:29.45 01:12:23.45
235 Huang, Eugene  Richmond, VA M: 28 01:12:58.45 01:12:32.85
236 Wagithuku, John  Bethesda, MD M: 34 01:13:37.40 01:12:32.95
237 Houk, Gareth  Cockeysville, MD M: 37 01:13:28.00 01:12:33.15
238 Lechmann, Doug  Ellicott City, MD M: 39 01:13:07.50 01:12:33.90
239 Eskildsen, Chad  Westminster, MD M: 32 01:14:32.95 01:12:34.35
240 Blodgett, David  Ellicott City, MD M: 36 01:12:46.45 01:12:34.00
241 Shapiro, Lou  Silver Spring, MD M: 62 01:14:16.00 01:12:35.05
242 Ramirez, Nelson  Timonium, MD M: 47 01:12:45.05 01:12:35.05
243 Cardin, Delegate  Annapolis, MD M: 34 01:13:09.70 01:12:35.65
244 Richey, Chris  Bethesda, MD M: 34 01:14:51.20 01:12:35.85
245 Brilhart, Dirk  Littlestown, PA M: 38 01:13:02.90 01:12:35.85
246 Diamond, Brian  Baltimore, MD M: 28 01:14:17.35 01:12:37.95
247 Noone, Jim  Fairfax, VA M: 60 01:13:07.30 01:12:41.35
248 Landis, James  La Plata, MD M: 43 01:13:31.65 01:12:42.15
249 Wigmore, Amy  Arlington, VA F: 34 01:12:54.70 01:12:42.20
250 Sverha, John  Arlington, VA M: 35 01:14:23.20 01:12:42.85
251 Black, Ronald  Frederick, MD M: 49 01:12:53.20 01:12:45.10
252 Taylor, Timothy  Arnold, MD M: 28 01:13:41.10 01:12:45.30
253 Nathan, Rebecca  Rosslyn, VA F: 39 01:13:06.25 01:12:46.15
254 Cusimano, Scott  Millersville, MD M: 46 01:13:41.25 01:12:47.95
255 Dempsey, Laurie  Alexandria, VA F: 34 01:13:05.00 01:12:49.05
256 Buckley, Michael  Columbia, MD M: 45 01:13:49.75 01:12:50.25
257 Daubert, Chris  Pasadena, MD M: 34 01:13:26.30 01:12:54.00
258 Sharps, Robert  Towson, MD M: 33 01:13:38.85 01:12:57.95
259 Baum, Jade  Annapolis, MD F: 19 01:14:58.55 01:12:58.25
260 Cooke, John  Woodstock, MD M: 48 01:13:57.60 01:12:58.90
261 Whipple, Justine  Annapolis, MD F: 18 01:14:58.75 01:12:59.40
262 Barlow, Allison  Annapolis, MD F: 18 01:14:58.30 01:12:59.55
263 Sierra, Laura  Baltimore, MD F: 27 01:14:00.35 01:13:01.10
264 Lochhead, Jay  Middletown, MD M: 40 01:13:18.50 01:13:06.20
265 Yeakel Jr, Dave  Falls Church, VA M: 40 01:14:29.40 01:13:06.20
266 Mathewson, Barbara  Virginia Beach, VA F: 55 01:13:22.10 01:13:06.65
267 Bose, Eric  Leonardtown, MD M: 36 01:13:18.60 01:13:07.75
268 Feliciano, Tacy  Columbia, MD F: 36 01:14:35.10 01:13:08.00
269 Washington, Perry  Gaithersburg, MD M: 45 01:13:24.90 01:13:09.70
270 Boyd, Marjorie E Annapolis, MD F: 43 01:13:27.20 01:13:09.20
271 Bullis, Lauren  Arlington, VA M: 34 01:13:58.15 01:13:11.65
272 Rogers, Rick  Bowie, MD M: 29 01:20:48.30 01:13:11.80
273 Kriegbaum, David  Littleton, CO M: 24 01:13:42.80 01:13:15.00
274 Crawford, Henry  Washington, DC M: 41 01:15:03.05 01:13:18.30
275 Sanches, Francisco D Arlington, VA M: 62 01:13:54.00 01:13:19.00
276 Preston, Doug  Baltimore, MD M: 54 01:13:32.00 01:13:21.00
277 Hwang, Billy  Baltimore, MD M: 30 01:19:56.20 01:13:23.65
278 Sherman, Brooks  Annapolis, MD M: 53 01:17:21.20 01:13:24.15
279 Brown, Art  Media, PA M: 60 01:13:31.20 01:13:26.65
280 Diffell, James  Columbia, MD M: 46 01:13:39.60 01:13:28.45
281 Jenkins, Jim  Parkton, MD M: 35 01:13:36.40 01:13:29.90
282 Richman, Samuel M Annandale, VA M: 46 01:13:41.20 01:13:30.85
283 Lachance, Steve  Colchester, VT M: 22 01:18:03.30 01:13:31.25
284 Rosasco, Carole  Arnold, MD F: 45 01:14:03.35 01:13:31.35
285 Halsey, Ashley  Annapolis, MD M: 52 01:14:04.30 01:13:33.80
286 Hollands, James  Baltimore, MD M: 32 01:17:02.00 01:13:34.50
287 Haggerty, Stephen  Chevy Chase, MD M: 36 01:14:42.90 01:13:37.10
288 Trainum, Heather  Arlington, VA F: 33 01:17:20.35 01:13:39.85
289 Kealey, Elizabeth  Annapolis, MD F: 21 01:15:05.35 01:13:39.55
290 Garrett, Lewyn  Baltimore, MD M: 48 01:13:59.50 01:13:40.75
291 Castro, Emily  Annapolis, MD F: 19 01:18:08.25 01:13:43.30
292 Carter, Lennie  Washington, DC M: 51 01:14:21.80 01:13:46.20
293 Clem, William  Silver Spring, MD M: 44 01:14:01.10 01:13:48.10
294 Johnson, Isaac  Orrtanna, PA M: 13 01:17:45.20 01:13:49.70
295 Patterson, Stephanie  Silver Spring, MD F: 22 01:14:19.00 01:13:51.10
296 Schrader, Eric  Riva, MD M: 39 01:14:12.75 01:13:51.25
297 Howard, Michael  Severna Park, MD M: 48 01:15:39.05 01:13:52.05
298 Neumann, Michael  Alexandria, VA M: 34 01:19:33.60 01:13:52.15
299 Mealey, Tim  Edgewater, MD M: 41 01:14:27.05 01:13:53.25
300 Krehbiel, Ken  Washington, DC M: 50 01:14:03.75 01:13:54.30
301 Ralph, John  Annapolis, MD M: 38 01:15:21.10 01:13:56.25
302 Papantonakis, Michael  Washington, DC M: 33 01:17:06.30 01:13:58.60
303 Burton, Tristan  Annapolis, MD M: 30 01:19:57.60 01:13:59.90
304 Olson, Thomas  Vienna, VA M: 47 01:20:14.45 01:14:02.75
305 Suckling, Alison  Arnold, MD F: 49 01:14:33.60 01:14:02.80
306 Richmond, Lonnie  Timonium, MD M: 56 01:14:20.15 01:14:03.15
307 Silverman, Ed  Laurel, MD M: 49 01:14:17.95 01:14:03.45
308 Noonan, Kit  Potomac, MD F: 35 01:15:37.50 01:14:05.00
309 Surbey, Brett  Fairfax, VA M: 36 01:14:57.65 01:14:06.50
310 Atkinson, Troy  Annapolis, MD M: 37 01:17:14.60 01:14:08.85
311 Tirrell, Michael  Tolland, CT M: 49 01:15:52.80 01:14:10.45
312 Wyler, Marcus  Washington, DC M: 43 01:14:18.10 01:14:11.05
313 Rooney, Kevin  Frederick, MD M: 40 01:15:15.65 01:14:11.75
314 Heminger, Matthew  Ashburn, VA M: 45 01:17:54.90 01:14:11.05
315 Rich, Bob  Lancaster, PA M: 45 01:14:36.80 01:14:12.85
316 Phin, Scott  Reisterstown, MD M: 38 01:14:45.90 01:14:16.60
317 Smith, Dana  Annapolis, MD F: 40 01:14:48.00 01:14:17.00
318 Kline, Sheryl  Arnold, MD F: 41 01:15:26.70 01:14:17.60
319 Foster, Rick  Annapolis, MD M: 33 01:18:27.60 01:14:20.60
320 Mears, Finley  Towson, MD M: 48 01:14:37.85 01:14:20.45
321 Cole, David  Baltimore, MD M: 36 01:19:39.20 01:14:21.65
322 Trasatti, Karen  Annapolis, MD F: 41 01:14:55.00 01:14:24.50
323 Takakusaki, Yuko  Arlington, VA F: 36 01:18:37.85 01:14:26.10
324 Amatucci, Bill  Mason Neck, VA M: 40 01:14:52.30 01:14:30.10
325 Phelan, Dan  Annapolis, MD M: 40 01:14:35.95 01:14:31.40
326 Jordan, Juliann  Annapolis, MD F: 20 01:18:58.65 01:14:32.85
327 Ryan, Michael  Ridgewood, NJ M: 40 01:15:31.20 01:14:33.30
328 Swiston, Lauren  Sykesville, MD F: 19 01:18:42.60 01:14:34.40
329 Tyler, Hamilton F Millersville, MD M: 40 01:15:11.80 01:14:34.95
330 Granger, Mark  Salisbury, MD M: 41 01:14:57.20 01:14:37.30
331 Gilbert, Pat  Towson, MD M: 41 01:16:09.90 01:14:38.10
332 Corcoran, Rick  Baltimore, MD M: 31 01:16:09.95 01:14:38.80
333 Conlon, Chris  Baltimore, MD M: 28 01:14:49.10 01:14:41.70
334 Doll, James  Alexandria, VA M: 46 01:19:14.75 01:14:42.60
335 Euerle, Brian  Millersville, MD M: 45 01:18:35.05 01:14:43.05
336 Galiano, Michael  Bowie, MD M: 36 01:20:56.90 01:14:44.55
337 Hittle, Winterson  Annapolis, MD M: 51 01:15:19.35 01:14:45.75
338 Nini, Greg  Wilmington, DE M: 31 01:17:46.25 01:14:50.75
339 Limon, Gary M Ellicott City, MD M: 42 01:15:51.65 01:14:50.15
340 O'connor, David  Washington, DC M: 35 01:16:03.15 01:14:50.70
341 Durbin, Paul  Arlington, VA M: 39 01:15:23.30 01:14:51.40
342 Palowitch, Andrew  Mclean, VA M: 44 01:15:58.65 01:14:53.60
343 Reich, William  Alexandria, VA M: 32 01:17:22.80 01:14:54.80
344 Carter, William  Bel Air, MD M: 47 01:15:13.45 01:14:54.85
345 Corkeron, Rhonda  Columbia, MD F: 36 01:21:25.45 01:14:55.15
346 Shue, Jeffrey  York, PA M: 40 01:16:05.55 01:14:58.45
347 Chase, Bob  Falls Church, VA M: 59 01:15:48.50 01:15:02.50
348 Ianno, John  Laurel, MD M: 48 01:16:21.70 01:15:03.70
