5K Results Page
5K AWARDS Overall Award Winner Place Name Age From Time Pace Net Bib# ===== ===================== === ========================== ======= ===== ======= ====== 1 Joseph Koskei 24 KENYA 14:15 4:36 14:14 10761 2 George Kirwa 20 KENYA 14:22 4:38 14:20 11379 3 Rod Koborsi 22 Washington DC 14:28 4:40 11322 4 Steve L Meinelt 22 Washington DC 14:43 4:45 14:42 11323 5 Musa Gwanzura 33 Kenansville NC 15:07 4:52 15:05 10586 1 Elena Orlova 35 RUSS 17:04 5:30 17:02 11381 2 Vicki Cauller 33 York PA 17:45 5:43 17:43 11382 3 Erin Swain 23 Clifton VA 18:02 5:49 17:59 11218 4 Sherry Stick 27 Eldersburg MD 18:20 5:54 18:17 11161 5 Michelle Kelly 27 Apg MD 18:52 6:05 18:46 10639 MALE AGE GROUP: 1 - 15 Place Name Age From Time Pace Net Bib# ===== ===================== === ========================== ======= ===== ======= ====== 1 Eric P Flanagan 15 Fairfax VA 18:30 5:58 18:25 11463 2 Jeffrey Mascaro 14 Baltimore MD 19:25 6:15 10894 3 Thomas Gray 15 Hampstead MD 20:22 6:34 20:20 10499 FEMALE AGE GROUP: 1 - 15 Place Name Age From Time Pace Net Bib# ===== ===================== === ========================== ======= ===== ======= ====== 1 Brittney L Rooks 11 Baltimore MD 19:24 6:15 19:22 11422 2 Ellie Kavanagh 14 Baltimore MD 21:06 6:48 10756 3 Tarah Romano 14 Brandywine MD 21:12 6:50 21:01 10984 MALE AGE GROUP: 16 - 19 Place Name Age From Time Pace Net Bib# ===== ===================== === ========================== ======= ===== ======= ====== 1 Tim J Caprio 18 York PA 18:26 5:56 18:24 11500 2 Ryan Green 18 Owings Mills MD 21:58 7:05 21:53 10173 3 Liam Flynn 18 Tyrone PA 22:14 7:10 21:01 10768 FEMALE AGE GROUP: 16 - 19 Place Name Age From Time Pace Net Bib# ===== ===================== === ========================== ======= ===== ======= ====== 1 Lauren Capone 16 Baltimore MD 19:08 6:10 19:05 10256 2 Ashley Mellott 18 Newville PA 25:56 8:21 25:29 10284 3 Lenore Fortin 19 Oxford OH 25:59 8:22 24:46 11482 MALE AGE GROUP: 20 - 24 Place Name Age From Time Pace Net Bib# ===== ===================== === ========================== ======= ===== ======= ====== 1 Tim H Perry 22 Bethel CT 15:34 5:01 15:35 11321 2 Carlos Renjifo 22 Columbia MD 15:54 5:07 15:53 10939 3 Anthony Brazil 24 White Marsh MD 16:54 5:27 16:52 10263 FEMALE AGE GROUP: 20 - 24 Place Name Age From Time Pace Net Bib# ===== ===================== === ========================== ======= ===== ======= ====== 1 Emily Knapp 22 Ellicott City MD 21:55 7:04 21:45 10647 2 Edda Santiago 20 Washington DC 22:04 7:06 21:58 11024 3 Julie Richards 22 Baltimore MD 22:30 7:15 22:07 10995 MALE AGE GROUP: 25 - 29 Place Name Age From Time Pace Net Bib# ===== ===================== === ========================== ======= ===== ======= ====== 1 Matthew Urbanski 25 Towson MD 16:56 5:27 11228 2 John Brinegar 25 Watertown MA 17:41 5:42 17:38 10679 3 Jared Knickelbein 25 Pittsburgh PA 20:21 6:33 20:12 10666 FEMALE AGE GROUP: 25 - 29 Place Name Age From Time Pace Net Bib# ===== ===================== === ========================== ======= ===== ======= ====== 1 Anna Minkowski 25 Baltimore MD 21:02 6:47 20:55 10792 2 Patricia Cummings 29 Baltimore MD 21:36 6:57 21:32 10273 3 Lauren Traunecker 27 Norwalk CT 21:50 7:02 2784 MALE AGE GROUP: 30 - 34 Place Name Age From Time Pace Net Bib# ===== ===================== === ========================== ======= ===== ======= ====== 1 Brian Sweeney 30 Lutherville MD 17:52 5:46 17:51 11190 2 Jeffrey Roth 31 Baltimore MD 18:07 5:50 18:05 11038 3 Edward Lakatta 34 Baltimore MD 18:29 5:57 18:27 10712 FEMALE AGE GROUP: 30 - 34 Place Name Age From Time Pace Net Bib# ===== ===================== === ========================== ======= ===== ======= ====== 1 Nelly S Budrow 31 North East MD 21:42 7:00 21:38 11459 2 Heather Phelps 31 Arlington VA 22:01 7:06 21:54 11016 3 Gina Jankauskas 31 Stafford VA 25:18 8:09 24:41 10566 MALE AGE GROUP: 35 - 39 Place Name Age From Time Pace Net Bib# ===== ===================== === ========================== ======= ===== ======= ====== 1 Stavros Rologas 37 Baltimore MD 16:25 5:17 16:24 11159 2 Joseph Daniels 39 Camp Springs MD 16:38 5:22 16:36 10276 3 Mark L Mench 36 Sevenna Park MD 19:11 6:11 19:10 11383 FEMALE AGE GROUP: 35 - 39 Place Name Age From Time Pace Net Bib# ===== ===================== === ========================== ======= ===== ======= ====== 1 Wendi Eldh 39 Alexandria VA 22:12 7:09 22:08 10453 2 Lauren Case 38 Washington DC 23:55 7:42 23:49 10332 3 Kelly Maurer 39 MD 24:10 7:47 23:55 11441 MALE AGE GROUP: 40 - 44 Place Name Age From Time Pace Net Bib# ===== ===================== === ========================== ======= ===== ======= ====== 1 Juan Calvo 43 Baltimore MD 19:19 6:13 19:15 10212 2 Jim Roehm 42 Mechanicsville PA 19:21 6:14 19:16 11031 3 Andrew Mullican 40 Columbia MD 20:31 6:37 20:20 10911 FEMALE AGE GROUP: 40 - 44 Place Name Age From Time Pace Net Bib# ===== ===================== === ========================== ======= ===== ======= ====== 1 Gloria Santarpia 44 Odenton MD 20:24 6:34 20:21 11238 2 Michele Smith-Harden 42 Norfolk VA 21:54 7:03 21:47 11140 3 Kimberly Holder 42 Brentwood TN 23:30 7:34 23:10 10555 MALE AGE GROUP: 45 - 49 Place Name Age From Time Pace Net Bib# ===== ===================== === ========================== ======= ===== ======= ====== 1 Scott Coyle 46 Baltimore MD 17:58 5:47 10335 2 Dave Parker 46 Telford PA 19:28 6:16 19:26 11026 3 Mike Mason 49 Spencerville MD 19:37 6:19 19:34 11047 FEMALE AGE GROUP: 45 - 49 Place Name Age From Time Pace Net Bib# ===== ===================== === ========================== ======= ===== ======= ====== 1 Lynda Layson 45 Severn MD 20:48 6:42 20:45 10829 2 Maryann Grande 45 Exeter NH 21:43 7:00 21:39 10667 3 Myra Washington 48 Montgomery Villag MD 22:36 7:17 22:32 10052 MALE AGE GROUP: 50 - 54 Place Name Age From Time Pace Net Bib# ===== ===================== === ========================== ======= ===== ======= ====== 1 Mike Fitzgerald 50 Hagerstown MD 18:05 5:50 11380 2 Brian Carroll 50 Silver Spring MD 19:19 6:13 19:18 10327 3 Steve Boccuzzi 50 Doylestown PA 19:21 6:14 19:17 10348 FEMALE AGE GROUP: 50 - 54 Place Name Age From Time Pace Net Bib# ===== ===================== === ========================== ======= ===== ======= ====== 1 Linell Smith 53 Baltimore MD 21:35 6:57 21:30 10127 2 Betsy Schaper 53 Dover NH 24:58 8:02 24:47 11052 3 Linda B Padgett 50 Baltimore MD 25:37 8:15 25:29 11484 MALE AGE GROUP: 55 - 59 Place Name Age From Time Pace Net Bib# ===== ===================== === ========================== ======= ===== ======= ====== 1 Ken Fox 56 Columbia MD 19:58 6:26 19:55 10393 2 Wilson Trueheart 56 Baltimore MD 21:04 6:47 21:01 11310 3 Terry Eyet 57 Parkville MD 24:11 7:47 24:01 10447 FEMALE AGE GROUP: 55 - 59 Place Name Age From Time Pace Net Bib# ===== ===================== === ========================== ======= ===== ======= ====== 1 Amanda Savage Mahoney 56 Glyndon MD 27:02 8:42 26:54 11444 2 Linda Kleeb 56 Allison Park PA 27:15 8:47 26:42 10714 3 Wanda Roberts 57 Tampa FL 28:26 9:09 28:11 10252 MALE AGE GROUP: 60 - 64 Place Name Age From Time Pace Net Bib# ===== ===================== === ========================== ======= ===== ======= ====== 1 Edward Lecates 60 York PA 19:24 6:15 19:22 11048 2 Edward Calhoon 63 Arnold MD 25:27 8:12 25:14 10778 3 William Fetter 60 Pittsburgh PA 26:27 8:31 25:43 10558 FEMALE AGE GROUP: 60 - 64 Place Name Age From Time Pace Net Bib# ===== ===================== === ========================== ======= ===== ======= ====== 1 Ellen E Hocheder 63 MD 29:10 9:24 29:06 11337 2 Mary Evans 61 Westminster MD 34:23 11:04 33:33 10837 3 Jeanette Novak 61 Damascus MD 35:59 11:35 35:55 11152 MALE AGE GROUP: 65 - 69 Place Name Age From Time Pace Net Bib# ===== ===================== === ========================== ======= ===== ======= ====== 1 Edward Slunt 68 Catonsville M 30:16 9:45 29:45 10755 2 Don Mcmahill 69 Black Mountain NC 30:54 9:57 30:06 11178 3 Clarence Williams 68 Baltimore MD 32:05 10:20 31:11 10985 FEMALE AGE GROUP: 65 - 69 Place Name Age From Time Pace Net Bib# ===== ===================== === ========================== ======= ===== ======= ====== 1 Jill Mottus 67 Balto MD 34:10 11:00 34:06 11079 2 Pat David 66 Baltimore MD 44:18 14:16 44:10 10553 MALE AGE GROUP: 70 - 98 Place Name Age From Time Pace Net Bib# ===== ===================== === ========================== ======= ===== ======= ====== 1 Gilbert Rosenthal 71 Arnold MD 29:12 9:24 29:02 10098 FEMALE AGE GROUP: 70 - 98 Place Name Age From Time Pace Net Bib# ===== ===================== === ========================== ======= ===== ======= ====== 1 Martha Trimmer 76 Grasonville MD 39:18 12:39 38:57 10213
5K OVERALL MALE RESULTS
Place Div/Tot Name Age From Time Pace Net Bib # El Surv
===== ======== ===================== === ========================== ======= ===== ======= ====== == ====
1 1/61 Joseph Koskei 24 KENYA 14:15 4:36 14:14 10761
2 2/61 George Kirwa 20 KENYA 14:22 4:38 14:20 11379 Y
3 3/61 Rod Koborsi 22 Washington DC 14:28 4:40 14:33 11322 Y
4 4/61 Steve L Meinelt 22 Washington DC 14:43 4:45 14:42 11323 Y
5 1/78 Musa Gwanzura 33 Kenansville NC 15:07 4:52 15:05 10586
6 5/61 Tim H Perry 22 Bethel CT 15:34 5:01 15:35 11321 Y
7 6/61 Carlos Renjifo 22 Columbia MD 15:54 5:07 15:53 10939
8 1/70 Stavros Rologas 37 Baltimore MD 16:25 5:17 16:24 11159
9 2/70 Joseph Daniels 39 Camp Springs MD 16:38 5:22 16:36 10276
10 7/61 Anthony Brazil 24 White Marsh MD 16:54 5:27 16:52 10263
11 1/90 Matthew Urbanski 25 Towson MD 16:56 5:27 11228
12 2/90 John Brinegar 25 Watertown MA 17:41 5:42 17:38 10679
13 2/78 Brian Sweeney 30 Lutherville MD 17:52 5:46 17:51 11190
14 1/39 Scott Coyle 46 Baltimore MD 17:58 5:47 10335
15 1/30 Mike Fitzgerald 50 Hagerstown MD 18:05 5:50 11380 Y
16 3/78 Jeffrey Roth 31 Baltimore MD 18:07 5:50 18:05 11038
17 1/34 Tim J Caprio 18 York PA 18:26 5:56 18:24 11500
18 4/78 Edward Lakatta 34 Baltimore MD 18:29 5:57 18:27 10712
19 2/34 Eric P Flanagan 15 Fairfax VA 18:30 5:58 18:25 11463
20 5/78 Jerry Turner 33 Baltimore MD 18:51 6:04 18:49 11259
21 8/61 Kevin Heslin 23 Herndon VA 19:00 6:07 18:57 10603
22 9/61 Jim Morrison 23 Baltimore MD 19:03 6:08 18:59 10826
23 6/78 John Keevey 31 Haddon Township NJ 19:04 6:08 18:58 10742
24 3/70 Mark L Mench 36 Sevenna Park MD 19:11 6:11 19:10 11383
25 10/61 David W Shoulders 23 MD 19:12 6:11 19:05 11474
26 11/61 David Sumutka 22 Forest Hill MD 19:14 6:12 18:27 11167
27 1/52 Juan Calvo 43 Baltimore MD 19:19 6:13 19:15 10212
28 2/30 Brian Carroll 50 Silver Spring MD 19:19 6:13 19:18 10327
29 2/52 Jim Roehm 42 Mechanicsville PA 19:21 6:14 19:16 11031
30 3/30 Steve Boccuzzi 50 Doylestown PA 19:21 6:14 19:17 10348
31 1/7 Edward Lecates 60 York PA 19:24 6:15 19:22 11048
32 3/34 Jeffrey Mascaro 14 Baltimore MD 19:25 6:15 10894
33 2/39 Dave Parker 46 Telford PA 19:28 6:16 19:26 11026
34 4/70 John Wood 36 Baltimore MD 19:30 6:17 19:26 10042
35 7/78 Thomas Puzia 32 Towson MD 19:33 6:18 19:29 10968
36 3/39 Mike Mason 49 Spencerville MD 19:37 6:19 19:34 11047
37 4/39 Tom H Ward 45 Winter Park FL 19:40 6:20 19:36 11440
38 4/30 David Joyce 50 Arnold MD 19:42 6:21 19:39 10696
39 5/39 Greg Clulow 46 Pasadena MD 19:55 6:25 10298
40 5/70 Joseph Hall 36 Germantown MD 19:58 6:26 19:53 10481
41 1/20 Ken Fox 56 Columbia MD 19:58 6:26 19:55 10393
42 3/90 Jared Knickelbein 25 Pittsburgh PA 20:21 6:33 20:12 10666
43 4/34 Thomas Gray 15 Hampstead MD 20:22 6:34 20:20 10499
44 4/90 Mike Machiran 26 Ellicott City MD 20:27 6:35 19:58 10799
45 5/90 Michael Sutton 25 Baltimore MD 20:29 6:36 20:22 11164
46 Daniel Baker 13 Marriottsville MD 20:30 6:36 20:25 10131
47 3/52 Andrew Mullican 40 Columbia MD 20:31 6:37 20:20 10911
48 6/90 Jamin Parezo 28 Baltimore MD 20:35 6:38 20:23 10910
49 6/70 Paul Sturm 36 Sykesville MD 20:36 6:38 20:30 11272
50 5/34 Michael Rosenberg 14 Silver Spring MD 20:41 6:40 20:39 11066
51 7/90 Kyle Sorensen 27 Chapel Hill NC 20:42 6:40 20:36 11156
52 12/61 Bryan Aue 24 Cockeysville MD 20:43 6:41 20:32 10049
53 7/70 Darryl Backert 37 Glen Rock PA 20:45 6:41 20:20 10074
54 8/78 John Winters 30 Springfield NJ 20:46 6:41 20:42 10021
55 8/90 George Neyarapally 28 Baltimore MD 20:50 6:43 20:35 10840
56 13/61 Benjamin Ware 21 Greenbelt MD 20:53 6:44 20:44 10014
57 5/30 Jimmy Fields Sr 51 Baltimore MD 20:56 6:45 20:52 10434
58 4/52 Dave Binkley 42 Lutherville MD 20:57 6:45 20:50 10099
59 14/61 Bill Root 22 Wayne PA 21:00 6:46 20:49 11049
60 2/20 Wilson Trueheart 56 Baltimore MD 21:04 6:47 21:01 11310
61 Patrick Jr. Malloy 11 Phoenix MD 21:06 6:48 11045
62 9/90 Jon Kosloski 27 Catonsville MD 21:13 6:50 20:37 10677
63 15/61 Adam Baker 23 Forest Hill MD 21:15 6:51 20:29 10108
64 10/90 John Bugert 26 Baltimore MD 21:19 6:52 21:09 10171
65 9/78 Jim Calvert 34 Pasadena MD 21:19 6:52 21:12 10245
66 10/78 Jerry Morgan 33 Baltimore MD 21:22 6:53 21:13 10963
67 6/34 Chris Binkley 14 Lutherville MD 21:23 6:53 21:16 10185
68 5/52 John Paul Ridge 44 Rockville MD 21:23 6:53 21:15 11091
69 1/10 Jim Admas 99 Baltimore MD 21:24 6:54 21:20 11386
70 16/61 Kasimir Bujak 23 Baltimore MD 21:25 6:54 20:41 11475
71 Zachary Brunt 13 Alexandria VA 21:26 6:54 21:20 10418
72 6/52 Barry Burnett 44 Glen Burnie MD 21:28 6:55 21:13 10186
73 7/52 Gregg J Macdonald 43 MD 21:30 6:56 21:25 11481
74 Joshua B Asbury Owings Mills MD 21:31 6:56 21:22 11364
75 17/61 Will J Perna 23 Cockeysville MD 21:32 6:56 21:23 11394
76 11/90 Eugene Meador Iv 27 Ellicott City MD 21:35 6:57 21:27 10850
77 11/78 Anthony Manzanares 34 Arbutus MD 21:35 6:57 21:29 10776
78 18/61 Shaun Machaffie 21 Apg MD 21:41 6:59 21:34 10828
79 Kevin L Broh-Kahn 13 MD 21:46 7:01 21:29 11487
80 8/52 Curt Schreffler 40 Mount Airy MD 21:46 7:01 21:35 10083
81 9/52 Tim Frazier 43 Ijamsville MD 21:51 7:02 10407
82 19/61 Brandon Halm 22 Baltimore MD 21:52 7:03 21:41 10477
83 6/30 Micahel Foley 50 Baltimore MD 21:53 7:03 21:49 10571
84 20/61 Cole Kappler 22 Apg MD 21:53 7:03 21:46 10622
85 10/52 John Bisson 42 Baltimore MD 21:53 7:03 21:49 10103
86 7/34 Ryan Green 18 Owings Mills MD 21:58 7:05 21:53 10173
87 7/30 Rick Smith 51 Arbutus MD 21:59 7:05 21:56 10234
88 11/52 Rodney Kopp 43 Greensboro NC 21:59 7:05 1525
89 8/70 Geoffrey Matrangola 35 Clarksville MD 22:01 7:05 21:51 10764
90 12/78 Marc Osterberger 34 Columbia MD 22:02 7:06 10936
91 6/39 Bruce Jones 49 Philadelphia PA 22:02 7:06 21:55 10635
92 9/70 Gerald King 36 Dunkirk MD 22:07 7:08 22:05 10662
93 13/78 James Oliver 34 Paoli PA 22:12 7:09 10886
94 8/34 Liam Flynn 18 Tyrone PA 22:14 7:10 21:01 10768
95 10/70 Thomas Remaley 38 Reisterstown MD 22:15 7:10 22:10 11083
96 12/90 Jaime Arizmendi 25 Bel Air MD 22:16 7:10 22:13 10080
97 21/61 John Cooper 22 Westminster MD 22:19 7:11 21:45 10300
98 14/78 Bill Johnstone 31 Baltimore MD 22:20 7:12 21:52 10600
99 8/30 Edward Watson Iii 54 Baltimore MD 22:20 7:12 22:18 10128
100 22/61 David R Kolker 23 Baltimore MD 22:22 7:12 22:14 11458
101 Cillian Daly 13 Hunt Valley MD 22:23 7:13 22:07 10511
102 9/34 Benjamin M Schachtel 15 Baltimore MD 22:23 7:13 22:18 11454
103 12/52 Andrew Deppert 40 Jonestown PA 22:24 7:13 21:26 10317
104 13/52 Ken M Green 43 Columbia MD 22:25 7:13 22:16 11429
105 7/39 Michael Selmer Jr 49 Mount Airy MD 22:27 7:14 22:16 11250
106 15/78 Isaac Weinstein 30 Nottingham MD 22:29 7:15 22:19 11277
107 8/39 Clint Henderson 49 Columbia MD 22:30 7:15 22:26 10573
108 14/52 Wayne A Watt 41 Baltimore MD 22:40 7:18 22:37 11347
109 Kevin Shankar 13 Dayton MD 22:42 7:19 22:39 11120
110 23/61 Nathaniel Readal 22 Baltimore MD 22:42 7:19 10935 Y
111 Shane Keene 12 Baltimore MD 22:43 7:19 22:40 10680
112 24/61 Vinh P Nguyen 22 Baltimore MD 22:45 7:20 22:23 11331
113 15/52 Paul Swarm 42 Lancaster PA 22:47 7:20 22:37 10090
114 11/70 John M Melkon 37 Silver Spring MD 22:53 7:22 22:11 11457
115 12/70 Ralph Paul 36 Alexandria VA 22:55 7:23 22:05 11032
116 25/61 Padraig Flynn 21 Pittsburgh PA 22:58 7:24 21:45 10655
117 16/78 Todd Krebs 33 Manchester MD 23:11 7:28 22:54 10713
118 17/78 Sean M Burke 34 Silver Spring MD 23:11 7:28 22:59 11355
119 13/70 Dave Lemen 39 Silver Spring MD 23:13 7:29 23:02 10698
120 18/78 Andrew Vineberg 31 Nottingham MD 23:13 7:29 22:51 11249
121 26/61 David C Everly 22 MD 23:17 7:30 23:10 11499
122 10/34 Aaron J Voorhees 19 Painted Post NY 23:18 7:30 23:05 11409
123 9/30 William Voss 54 Madeira Beach FL 23:26 7:33 23:24 11242
124 13/90 David Bush 27 Baltimore MD 23:30 7:34 22:53 10219
125 27/61 Karim Said 23 Crofton MD 23:32 7:35 23:30 11037
126 28/61 Matthew Pipitone 22 Baltimore MD 23:33 7:35 23:09 10923
127 19/78 Andrew Botcherby 33 Colorado Springs CO 23:33 7:35 23:09 10194
128 14/70 Darrell F Cook 38 Baltimore MD 23:34 7:36 23:27 11498
129 14/90 Jeff Krum 27 Timonium MD 23:37 7:37 23:09 10682
130 16/52 Michael Smith 43 Alexandria VA 23:39 7:37 11129
131 Zach Shoemaker 10 Willamsport MD 23:40 7:37 23:38 11313
132 11/34 Adam St. John 19 Silver Spring MD 23:42 7:38 22:38 11203
133 15/90 Kenny Snyder 26 Lancaster PA 23:43 7:38 22:53 11133
134 20/78 Michael Armacost 30 Baltimore MD 23:43 7:38 23:26 10058
135 16/90 Brian Augustyn 28 Renton WA 23:44 7:39 23:06 10077
136 17/90 Brad J Boyer 25 Baltimore MD 23:44 7:39 23:24 11461
137 17/52 Mark Courtney 40 Middletown DE 23:44 7:39 23:38 10270
138 21/78 Richard E Graham 33 Edgewood MD 23:51 7:41 23:47 11415
139 2/10 Ronald L Huang 99 Baltimore MD 23:56 7:42 23:09 11349
140 10/30 Bill Hysell 50 Brookeville MD 23:57 7:43 23:24 10593
141 22/78 Brian Stohr 31 Sykesville MD 23:58 7:43 23:53 11166
142 15/70 Sande Okelo 37 Baltimore MD 24:00 7:44 23:38 10881
143 12/34 John Tyszkiewicz 15 Bel Air MD 24:01 7:44 23:43 11268
144 18/90 Daniel Cortina 28 Hanover PA 24:01 7:44 23:30 10254
145 19/90 Michael Kelley 29 Urbana MD 24:02 7:45 23:38 10628
146 20/90 Andrew S Burkowske 27 Baltimore MD 24:02 7:45 23:34 11433
147 21/90 Nick Zohdi 26 Germantown MD 24:04 7:45 23:35 10125
148 29/61 Alex Tack 20 Ellicott City MD 24:07 7:46 23:26 11212
149 23/78 Rusty White 31 Pasadena MD 24:07 7:46 23:54 11311
150 22/90 Mark Jolly 28 Perry Hall MD 24:07 7:46 23:53 10641
151 24/78 Thomas Jones 34 Baltimore MD 24:08 7:46 23:47 10609
152 30/61 Kyle Harris 22 Sparks MD 24:11 7:47 23:26 10490
153 3/20 Terry Eyet 57 Parkville MD 24:11 7:47 24:01 10447
154 23/90 Mark Cotton 27 Minneapolis MN 24:14 7:48 24:03 10275
155 25/78 Robert Anthony 34 Baltimore MD 24:14 7:48 23:57 10123
156 4/20 George G Miller 57 MD 24:16 7:49 11324
157 31/61 Thomas Lisle 22 Massapequa NY 24:16 7:49 23:39 10728
158 32/61 William Meyer 20 Pittsburgh PA 24:18 7:50 23:05 10818
159 9/39 Bill Rozier 45 Clarksville MD 24:21 7:51 11041
160 Matthew Rozier 12 Clarksville MD 24:22 7:51 11273
161 13/34 Patrick Fanshaw 14 Glyndon MD 24:22 7:51 23:34 10557
162 26/78 Maurice Lapointe 30 Ellicott City MD 24:26 7:52 23:30 10877
163 14/34 Joe B Bujak 14 NJ 24:26 7:52 23:44 11396
164 27/78 Matthew C Ball 31 24:27 7:53 24:21 11471
165 Tommy Krug 11 Columbia MD 24:29 7:53 24:12 10716
166 28/78 Jason Davis 34 Parkville MD 24:29 7:53 24:19 10333
167 Jason Seinfeld 11 Ellicott City MD 24:29 7:53 24:12 11130
168 10/39 Richard Brakewood 49 Harleysville PA 24:29 7:53 24:26 10414
169 16/70 Mike J Beasley 37 Annapolis MD 24:30 7:54 24:19 11466
170 Paul Solow 10 Monrovia MD 24:32 7:54 23:55 10187
171 29/78 Aaron Land 30 Baltimore MD 24:32 7:54 24:01 10673
172 24/90 Kevin Keppner 25 Owings Mills MD 24:36 7:55 24:32 10620
173 25/90 Paul Swartz 26 Washington DC 24:36 7:56 23:40 11229
174 26/90 Derrick O'konski 25 Baltimore MD 24:37 7:56 24:05 10902
175 27/90 Juan Martinez 27 Baltimore MD 24:42 7:57 24:13 10766
176 15/34 Tony Warner 15 Lutherville MD 24:42 7:57 23:47 10158
177 5/20 Kenneth Parezo 55 Baltimore MD 24:44 7:58 24:32 11082
178 28/90 Brett Stewart 28 Wilmington DE 24:45 7:58 24:09 11144
179 30/78 David Hurren 30 Arlington VA 24:45 7:58 24:27 10578
180 Joey Ricks 9 Abingdon MD 24:46 7:59 24:41 11020
181 17/70 Joseph Ricks 39 Abingdon MD 24:47 7:59 24:42 10994
182 29/90 Charles Staley 28 Roanoke VA 24:50 8:00 24:42 11119
183 33/61 Mark Denome 20 Catonsville MD 24:54 8:01 24:44 10470
184 Nebiyu Samuel 7 Columbia MD 24:54 8:01 24:36 10381
185 11/30 Tom Moore 51 Baltimore MD 24:55 8:01 24:46 10873
186 30/90 Brad Mcmullen 28 Baltimore MD 24:55 8:02 24:31 10772
187 18/52 Daniel Wickenheiser 43 Elkridge MD 24:57 8:02 24:45 10024
188 34/61 David Hauser 22 Maitland FL 24:58 8:02 23:08 10548
189 31/90 Brian Berbary 28 Baltimore MD 24:59 8:03 24:18 10121
190 18/70 Patrick Donnelly 35 Walkersville MD 25:00 8:03 24:42 10330
191 6/20 Robert L Hannon 59 Annapolis MD 25:00 8:03 11390
192 19/70 Jeff Minderlein 38 Baltimore MD 25:00 8:03 24:54 10842
193 31/78 Brad Dunkle 32 Mechanicsburg PA 25:01 8:04 24:03 10316
194 12/30 Will Parrish 51 Abingdon MD 25:04 8:05 24:40 10969
195 11/39 Tom Macintosh 47 Baltimore MD 25:05 8:05 25:02 10909
196 12/39 Michael Goldberg 49 Odenton MD 25:07 8:05 24:50 10569
197 32/90 Ian Owens 26 Columbia MD 25:08 8:06 24:10 10865
198 16/34 Matthew Vaselkiv 14 Baltimore MD 25:08 8:06 24:52 10023
199 Pat Hom MD 25:09 8:06 24:38 11476
200 32/78 James D Parker 32 Baltimore MD 25:10 8:06 24:10 11412
201 33/78 Robert Gettier 33 Clarksville MD 25:11 8:07 25:04 10444
202 35/61 Mark Swift 22 Snow Hill MD 25:12 8:07 24:42 11182
203 13/30 Richard Masella 51 Little Silver NJ 25:14 8:08 25:06 10795
204 34/78 Tony Guerra 33 Baltimore MD 25:15 8:08 25:10 10565
205 17/34 William Chamblee 19 Pikesville MD 25:20 8:10 24:41 10439
206 33/90 James Attanasio 27 Washington DC 25:20 8:10 24:53 10134
207 20/70 Charles Miller 37 Springfield VA 25:21 8:10 24:26 10790
208 35/78 Christopher Wirtanen 32 Reston VA 25:22 8:10 24:50 11300
209 21/70 Timothy Morris 35 Baltimore MD 25:24 8:11 25:13 10899
210 34/90 Michael Mcgovern 28 Hartsdale NY 25:25 8:11 25:12 10762
211 35/90 Adam L Feldman 27 Catonsville MD 25:25 8:11 25:07 11389
212 14/30 James Bauer 50 Fallston MD 25:26 8:12 24:45 10196
213 18/34 Patrick J Spearman 14 Reisterstown MD 25:27 8:12 24:39 11370
214 2/7 Edward Calhoon 63 Arnold MD 25:27 8:12 25:14 10778
215 36/90 John Musson 29 Westminster MD 25:28 8:12 24:43 10931
216 36/78 Trey Keys 31 Baltimore MD 25:29 8:13 25:03 10833
217 37/90 Scott Windish 25 Frederick MD 25:30 8:13 25:01 11299
218 38/90 Jeff Coleman 28 Lewisburg WV 25:31 8:13 25:21 10222
219 39/90 Sean Sweeney 28 Joppa MD 25:33 8:14 25:07 11231
220 15/30 Carroll Fitzgerald 50 Havre De Grace MD 25:36 8:15 24:34 10542
221 40/90 Matthew Gump 28 Bel Air MD 25:36 8:15 25:27 10463
222 7/20 Donald Wells 56 Boalsburg PA 25:36 8:15 25:18 10649
223 16/30 Mark Markuson 50 Phoenix MD 25:42 8:17 25:25 11430
224 19/34 James Blue 14 Ellicott City MD 25:43 8:17 25:21 10204
225 19/52 Vincent Krajcir 40 Severn MD 25:44 8:17 25:36 10674
226 41/90 Timothy Young 25 Baltimore MD 25:44 8:17 25:41 10005
227 36/61 Todd Henning 23 Baltimore MD 25:45 8:18 25:23 10576
228 37/61 Derek Depasquale 21 Middle River MD 25:46 8:18 24:42 10436
229 38/61 Adam Casey 21 Pittsburgh PA 25:48 8:19 24:35 10215
230 39/61 W. Wong 23 Baltimore MD 25:49 8:19 24:46 10009
231 20/34 Samuel Eschliman 14 Elkridge MD 25:49 8:19 25:37 10534
232 42/90 Ryan Nash 26 Baltimore MD 25:49 8:19 25:20 10864
233 40/61 Joshua P Roberts 22 Conord NH 25:53 8:20 24:46 11400
234 13/39 John Strauch 45 Baltimore MD 25:57 8:22 25:43 11274
235 20/52 Juan Kimble 42 Kennerdell PA 25:58 8:22 25:42 10815
