Event Search   Result Search   Your Profile
» advanced search
 
 
» lost password?
» create a profile

CareFirst BlueCross BlueShield Half-Marathon - Results
show the top participants at
male participants
4015 Valentine Orare 1:03:44
4004 Worku Beyi 1:03:49
4012 Nelson Kiplagat 1:04:07
4013 John Kiprotich 1:06:12
4014 MacDonald Ondara 1:06:14
female participants
4028 Lyubov Denisova 1:15:13
4030 Kathleen Jobes 1:17:35
4033 Shannon Saunders 1:19:46
4032 Hannah Mitei 1:22:06
4688 Melinda Carlson 1:24:11
question about results?

displaying: 1 - 3893 of 3893
number of records per page: [10] [25] [50] [all]
NO  FN  LN  OVERALL  DIVPL  SEXPL  TIME  PACE  GUNTIME 
4015 Valentine Orare 1 1/111 1/1696 1:03:44 4:52 1:03:45
4004 Worku Beyi 2 1/60 2/1696 1:03:49 4:53 1:03:51
4012 Nelson Kiplagat 3 2/60 3/1696 1:04:07 4:54 1:04:08
4013 John Kiprotich 4 3/60 4/1696 1:06:12 5:03 1:06:14
4014 MacDonald Ondara 5 2/111 5/1696 1:06:14 5:04 1:06:16
4003 Dave Berdan 6 1/247 6/1696 1:08:02 5:12 1:08:03
4017 Jerome Ross 7 1/285 7/1696 1:09:03 5:16 1:09:05
4010 Dan Kahn 8 4/60 8/1696 1:10:39 5:24 1:10:40
8847 Hillary Kipchumba 9 3/111 9/1696 1:12:31 5:32 1:12:33
4028 Lyubov Denisova 10 1/326 1/2228 1:15:13 5:45 1:15:14
7632 Roberto Aguzzi 11 1/269 10/1696 1:15:33 5:46 1:15:35
4002 Dave Berardi 12 1/185 11/1696 1:15:54 5:48 1:15:55
4018 Michael Woodman 13 1/231 12/1696 1:16:55 5:52 1:16:57
4009 Mark Jobes 14 2/269 13/1696 1:17:26 5:55 1:17:28
4030 Kathleen Jobes 15 2/326 2/2228 1:17:35 5:56 1:17:38
4776 Carl Clark 16 2/231 14/1696 1:18:48 6:01 1:18:50
4507 Joseph Breslin 17 2/185 15/1696 1:19:05 6:02 1:19:08
5209 Tim Dunlap 18 3/185 16/1696 1:19:22 6:04 1:19:24
4033 Shannon Saunders 19 1/280 3/2228 1:19:46 6:06 1:19:49
5117 David Doherty 20 3/269 17/1696 1:21:47 6:15 1:21:49
5091 Stephen Dillard 21 3/231 18/1696 1:22:03 6:16 1:22:05
4032 Hannah Mitei 22 1/534 4/2228 1:22:06 6:16 1:22:08
6679 John Mallory 23 2/247 19/1696 1:22:54 6:20 1:24:44
8580 Mike Wasiak 24 4/231 20/1696 1:23:26 6:22 1:23:30
6744 P.j. Martinez 25 3/247 21/1696 1:23:41 6:23 1:26:56
5337 Thomas Faucette 26 2/285 22/1696 1:23:56 6:25 1:23:59
4476 Richard Braam 27 5/231 23/1696 1:24:01 6:25 1:24:06
4688 Melinda Carlson 28 2/534 5/2228 1:24:11 6:26 1:24:15
6071 Ben Huron 29 3/285 24/1696 1:24:17 6:26 1:24:56
7302 Tim Parker 30 6/231 25/1696 1:24:59 6:29 1:25:02
4034 Sentayoh Zemedu 31 2/280 6/2228 1:25:44 6:33 1:25:46
7429 Maurice Pointer 32 1/143 26/1696 1:26:21 6:36 1:26:24
8584 Thomas Lehmann 33 4/285 27/1696 1:26:45 6:38 1:27:52
7894 Richard Seitz 34 4/111 28/1696 1:26:46 6:38 1:27:55
6690 Carl Manganillo 35 5/285 29/1696 1:27:04 6:39 1:28:08
410 Zulay Carvajal Vargas 36 3/326 7/2228 1:27:13 6:40 1:27:23
4152 Marc Applegate 37 4/269 30/1696 1:27:19 6:40 1:27:30
5307 Daniel Esser 38 4/185 31/1696 1:27:29 6:41 1:27:34
6653 Chris MacOn 39 6/285 32/1696 1:27:44 6:42 1:27:47
5950 Patrick Hickey 40 4/247 33/1696 1:27:52 6:43 1:32:28
6867 Finley Mears 41 2/143 34/1696 1:27:56 6:43 1:27:59
8665 Michael Wilczynski 42 7/285 35/1696 1:28:10 6:44 1:28:12
7330 David Pattie 43 8/285 36/1696 1:28:15 6:44 1:28:18
6719 David Marquardt 44 5/247 37/1696 1:28:18 6:45 1:28:26
7051 Sarah Muhlbradt 45 3/534 8/2228 1:28:19 6:45 1:28:23
5365 Robert Ferry 46 5/185 38/1696 1:28:40 6:46 1:28:43
5884 John Healey 47 9/285 39/1696 1:28:41 6:46 1:30:56
4031 Alice Kassens 48 1/355 9/2228 1:28:44 6:47 1:28:47
6212 Matthew Kappen 49 6/247 40/1696 1:29:03 6:48 1:29:09
7095 Joshua Myles 50 7/247 41/1696 1:29:05 6:48 1:33:03
5576 Eric Gibb 51 5/269 42/1696 1:29:08 6:48 1:29:17
4660 Paul Campbell 52 10/285 43/1696 1:29:18 6:49 1:29:23
8101 Scott Speckart 53 8/247 44/1696 1:29:28 6:50 1:31:22
4526 David Brightwell 54 7/231 45/1696 1:29:30 6:50 1:29:35
7970 Donald Shuey 55 8/231 46/1696 1:29:32 6:50 1:29:36
4373 Josh Billings 56 11/285 47/1696 1:29:35 6:50 1:29:43
8323 Ray Tiberg 57 1/50 48/1696 1:29:36 6:51 1:29:48
4404 Elizabeth Blom 58 4/534 10/2228 1:29:40 6:51 1:29:50
7728 Ingo Ruczinski 59 6/269 49/1696 1:29:43 6:51 1:29:49
6790 Sandeep Mazumder 60 5/111 50/1696 1:29:53 6:52 1:30:21
6950 Michael Mills 61 7/269 51/1696 1:29:57 6:52 1:30:01
5438 Ryan Foster 62 9/247 52/1696 1:30:00 6:52 1:30:06
7221 Colin O'Meara 63 9/231 53/1696 1:30:13 6:53 1:31:05
8258 Bruce Tackett 64 10/247 54/1696 1:30:15 6:54 1:31:50
5860 Kyle Hatten 65 6/111 55/1696 1:30:17 6:54 1:32:20
8593 Robert Weathers 66 8/269 56/1696 1:30:35 6:55 1:30:45
6936 Glen Miller 67 12/285 57/1696 1:30:39 6:55 1:34:27
6058 Robyn Humphrey 68 1/289 11/2228 1:30:40 6:55 1:30:49
4255 Edwin Barry 69 13/285 58/1696 1:30:40 6:55 1:33:08
8202 Thomas Strong 70 9/269 59/1696 1:30:44 6:56 1:31:00
7672 Roberto Rodriguez 71 3/143 60/1696 1:31:25 6:59 1:31:27
6940 Matthew Miller 72 7/111 61/1696 1:31:29 6:59 1:34:37
5195 Thomas Dugan 73 14/285 62/1696 1:31:30 6:59 1:31:38
4860 Terri Cook 74 2/355 12/2228 1:31:33 6:59 1:31:40
8319 Paul Thompson 75 8/111 63/1696 1:31:38 7:00 1:34:42
6721 Paul Marrichi 76 11/247 64/1696 1:31:40 7:00 1:32:03
8062 Scott Smith 77 10/269 65/1696 1:31:44 7:00 1:31:47
4974 Peter Davenport 78 6/185 66/1696 1:31:57 7:01 1:32:48
8529 Matthew Waldron 79 11/269 67/1696 1:32:07 7:02 1:32:34
8518 Jeffrey Wagner 80 12/269 68/1696 1:32:09 7:02 1:32:17
8417 John Turssline 81 15/285 69/1696 1:32:19 7:03 1:32:51
7077 William Murphy 82 10/231 70/1696 1:32:19 7:03 1:33:05
8722 Garth Witmer 83 1/21 71/1696 1:32:20 7:03 1:33:20
6630 Mark Lutter 84 7/185 72/1696 1:32:23 7:03 1:33:14
4805 Mary Cochran 85 4/326 13/2228 1:32:26 7:04 1:32:46
6811 Kelly McCullough 86 5/534 14/2228 1:32:47 7:05 1:32:52
7767 Jessie Sackett 87 6/534 15/2228 1:32:48 7:05 1:32:52
5922 Curtis Henry 88 13/269 73/1696 1:32:54 7:06 1:34:31
7380 Scott Peto 89 14/269 74/1696 1:33:04 7:06 1:33:11
5363 Jacqueline Ferrand 90 7/534 16/2228 1:33:16 7:07 1:33:54
5298 Dejan Ernestl 91 5/60 75/1696 1:33:32 7:09 1:33:38
4910 Tod Cramton 92 8/185 76/1696 1:33:34 7:09 1:34:02
8474 Allen Vaughan 93 1/104 77/1696 1:33:38 7:09 1:33:45
4471 Marjorie Boyd 94 1/187 17/2228 1:33:40 7:09 1:33:44
4612 Sam Burlingame 95 9/111 78/1696 1:33:47 7:10 1:36:29
5875 Carldrickiss Haymon 96 10/111 79/1696 1:33:52 7:10 1:33:59
5901 Matthew Heisey 97 2/21 80/1696 1:33:55 7:10 1:34:11
5228 Sarah Eargle 98 1/28 18/2228 1:33:57 7:10 1:34:48
7468 Timothy Preston 99 11/231 81/1696 1:33:58 7:11 1:34:03
8600 Joseph Weber 100 9/185 82/1696 1:34:03 7:11 1:34:36
8487 Charles Verschoore 101 12/231 83/1696 1:34:04 7:11 1:34:14
4115 Katie Aman 102 5/326 19/2228 1:34:06 7:11 1:34:26
7698 Jeffrey Rosenberg 103 12/247 84/1696 1:34:21 7:12 1:34:57
6762 Michele Mathsen 104 8/534 20/2228 1:34:21 7:12 1:34:30
7346 Angelo Pedicini 105 16/285 85/1696 1:34:41 7:14 1:42:27
7064 Bret Murphy 106 10/185 86/1696 1:34:46 7:14 1:34:53
6444 David Lank 107 15/269 87/1696 1:34:54 7:15 1:35:00
6434 Aaron Landgraf 108 11/111 88/1696 1:34:55 7:15 1:35:43
7250 Lou Otremba 109 17/285 89/1696 1:34:55 7:15 1:35:38
6383 Ken Krehbiel 110 4/143 90/1696 1:34:58 7:15 1:35:01
4338 Sara Bentley 111 9/534 21/2228 1:35:10 7:16 1:37:08
8512 Erin Voss 112 3/280 22/2228 1:35:13 7:16 1:35:52
6410 Mark Kuniholm 113 18/285 91/1696 1:35:19 7:17 1:36:08
7387 Ly Pham 114 2/289 23/2228 1:35:21 7:17 1:35:24
7349 Christopher Pehlke 115 16/269 92/1696 1:35:24 7:17 1:35:30
8568 Jerry Warfield 116 2/50 93/1696 1:35:30 7:18 1:35:40
7663 George Rockwell 117 12/111 94/1696 1:35:35 7:18 1:35:41
8233 John Sundius 118 13/231 95/1696 1:35:37 7:18 1:36:34
5335 James Farrelly 119 2/104 96/1696 1:35:42 7:18 1:35:45
6399 Jeremy Kugel 120 19/285 97/1696 1:35:42 7:18 1:40:02
8098 Paul Speargas 121 20/285 98/1696 1:35:47 7:19 1:36:06
8500 Taras Vizzi 122 6/60 99/1696 1:35:47 7:19 1:36:31
7329 Timothy Patterson 123 13/247 100/1696 1:35:51 7:19 1:36:38
7453 Bruce Powell 124 14/231 101/1696 1:35:52 7:19 1:39:00
5958 Denise Hildebrandt 125 6/326 24/2228 1:35:53 7:19 1:35:58
8394 Wilson Trueheart 126 3/104 102/1696 1:35:54 7:19 1:36:44
5866 Jack Hawver 127 17/269 103/1696 1:35:57 7:20 1:37:15
5140 Jocilyn Doran 128 10/534 25/2228 1:35:58 7:20 1:36:01
5061 Nicole Deziel 129 11/534 26/2228 1:35:59 7:20 1:36:06
7866 Mike Schwartz 130 18/269 104/1696 1:36:02 7:20 1:36:11
8808 Jennifer Ziolkowski 131 7/326 27/2228 1:36:03 7:20 1:36:50
7817 Andrea Schaeffer 132 12/534 28/2228 1:36:08 7:20 1:36:37
8189 Diktys Stratakis 133 14/247 105/1696 1:36:08 7:20 1:36:26
5119 Kevin Dolan 134 11/185 106/1696 1:36:19 7:21 1:39:35
6174 Elizabeth Jones 135 13/534 29/2228 1:36:26 7:22 1:36:35
8662 Brian Wilantowicz 136 21/285 107/1696 1:36:42 7:23 1:36:53
5034 Peter Della-Croce 137 22/285 108/1696 1:36:43 7:23 1:36:54
8095 Michael Spanel 138 5/143 109/1696 1:36:46 7:23 1:37:20
1703 Donald Newman 139 19/269 110/1696 1:36:48 7:24 1:36:58
8497 Gregg Viola 140 20/269 111/1696 1:36:48 7:24 1:36:57
4001 Les Bell 141 4/104 112/1696 1:36:49 7:24 1:37:07
6348 Shannon Kohler 142 3/289 30/2228 1:36:49 7:24 1:37:14
4677 James Carbary 143 5/104 113/1696 1:36:50 7:24 1:37:02
5563 Allison Gerbereux 144 3/355 31/2228 1:36:51 7:24 1:37:11
7658 Richard Robinson 145 12/185 114/1696 1:36:56 7:24 1:37:00
6322 Mike Klinedinst 146 6/104 115/1696 1:36:57 7:24 1:37:07
4769 Steven Chyzyk 147 21/269 116/1696 1:36:57 7:24 1:40:35
6025 Michael Howard 148 6/143 117/1696 1:37:02 7:25 1:37:46
5873 Josh Levinson 149 22/269 118/1696 1:37:03 7:25 1:38:05
6620 Jennifer Lundeen 150 2/187 32/2228 1:37:04 7:25 1:37:33
7040 Chris Moule 151 15/231 119/1696 1:37:04 7:25 1:37:23
8139 Michael Stein 152 15/247 120/1696 1:37:11 7:25 1:37:26
4844 Michael Connelly 153 16/247 121/1696 1:37:12 7:25 1:41:14
6652 James MacLean 154 23/269 122/1696 1:37:22 7:26 1:39:01
5986 Michele Hoffman 155 4/355 33/2228 1:37:22 7:26 1:37:54
4302 Richard Beck 156 13/185 123/1696 1:37:24 7:26 1:37:59
7614 Phillip Ring 157 14/185 124/1696 1:37:26 7:26 1:37:44
7656 Michael Robinson 158 16/231 125/1696 1:37:26 7:26 1:37:32
4564 Michael Brown 159 13/111 126/1696 1:37:34 7:27 1:40:15
4764 Andrew Chung 160 14/111 127/1696 1:37:39 7:27 1:38:37
8093 James Spaman 161 23/285 128/1696 1:37:44 7:28 1:37:53
6209 Carole Kammel 162 8/326 34/2228 1:37:51 7:28 1:38:22
8809 Laurie Zipper 163 5/355 35/2228 1:37:52 7:28 1:39:12
4285 Aaron Baxter 164 24/269 129/1696 1:37:55 7:29 1:38:26
5457 Jim Frederick 165 25/269 130/1696 1:37:59 7:29 1:38:31
5218 Crystal Dusich 166 14/534 36/2228 1:38:03 7:29 1:38:14
5778 Daniel Hallinan Jr. 167 17/247 131/1696 1:38:07 7:29 1:38:57
8746 Paul Woods 168 18/247 132/1696 1:38:19 7:30 1:39:59
5413 Elizabeth Flynn 169 9/326 37/2228 1:38:19 7:30 1:38:22
7855 Curt Schreffler 170 17/231 133/1696 1:38:22 7:31 1:44:01
7639 Teresa Roberts 171 4/289 38/2228 1:38:24 7:31 1:38:32
7043 Steven Muchnick 172 15/185 134/1696 1:38:25 7:31 1:38:33
5900 Dave Heintzelman 173 18/231 135/1696 1:38:25 7:31 1:41:32
5450 Jennifer Frantz 174 10/326 39/2228 1:38:29 7:31 1:41:23
7694 Richard Rose 175 15/111 136/1696 1:38:29 7:31 1:38:52
8663 Dawn Wilcox 176 6/355 40/2228 1:38:31 7:31 1:38:39
4692 Jay Carney 177 19/247 137/1696 1:38:37 7:32 1:41:28
6504 Alistair Leigh 178 19/231 138/1696 1:38:39 7:32 1:38:45
6180 David Jorgenson 179 20/231 139/1696 1:38:43 7:32 1:38:54
6046 Elery Hudson 180 7/104 140/1696 1:38:48 7:33 1:41:30
8492 Robert Villaneuva 181 24/285 141/1696 1:38:49 7:33 1:39:23
8281 Stephen Tauber 182 21/231 142/1696 1:38:53 7:33 1:39:52
6247 Justin Keller 183 20/247 143/1696 1:39:00 7:34 1:39:04
6547 Paul Liebler 184 7/143 144/1696 1:39:02 7:34 1:39:09
6773 Michael Matunis 185 22/231 145/1696 1:39:03 7:34 1:39:24
7615 Sean Ring 186 25/285 146/1696 1:39:06 7:34 1:42:41
6955 Jody Mincey 187 1/115 41/2228 1:39:06 7:34 1:41:25
4830 Kevin Coloton 188 26/285 147/1696 1:39:07 7:34 1:41:39
6532 Stephen Levickas 189 23/231 148/1696 1:39:20 7:35 1:39:31
4861 Tyrone Cook 190 24/231 149/1696 1:39:20 7:35 1:39:27
4252 Andy Barrett 191 27/285 150/1696 1:39:24 7:35 1:39:35
7961 Rebecca Shoaf 192 4/280 42/2228 1:39:25 7:35 1:40:03
5086 Keith Dietz Jr. 193 3/21 151/1696 1:39:26 7:36 1:39:37
6758 Dustin Mathers 194 4/21 152/1696 1:39:27 7:36 1:39:37
7759 Patrick Ryan 195 26/269 153/1696 1:39:31 7:36 1:40:13
4933 Matt Crysler 196 21/247 154/1696 1:39:31 7:36 1:41:25
8333 Michael Tillman 197 25/231 155/1696 1:39:31 7:36 1:43:09
8691 Dan Wilson 198 26/231 156/1696 1:39:32 7:36 1:40:18
4603 Marc Burger 199 28/285 157/1696 1:39:34 7:36 1:40:40
4721 Marcos Castro 200 29/285 158/1696 1:39:43 7:37 1:39:46
8758 Christopher Wynnyk 201 16/111 159/1696 1:39:46 7:37 1:40:34
8162 Robert Stevenson 202 22/247 160/1696 1:39:47 7:37 1:44:05
6659 Merle Maffei 203 3/50 161/1696 1:39:50 7:37 1:40:00
5810 Michael Hargrett 204 27/269 162/1696 1:39:50 7:37 1:43:09
7641 David Robertson 205 5/21 163/1696 1:39:51 7:37 1:41:12
8239 Pete Surgent 206 23/247 164/1696 1:39:58 7:38 1:42:17
6397 Michael Kuchera 207 24/247 165/1696 1:40:04 7:38 1:46:10
6985 Derek Monthei 208 25/247 166/1696 1:40:08 7:39 1:44:21
5797 Mary Lynn Hansen 209 5/289 43/2228 1:40:09 7:39 1:40:13
7291 Julie Pape 210 6/289 44/2228 1:40:10 7:39 1:40:16
7847 Carl Schneider 211 27/231 167/1696 1:40:15 7:39 1:40:20
4778 John Clarke 212 30/285 168/1696 1:40:16 7:39 1:42:35
5173 Andrew Drake 213 6/21 169/1696 1:40:17 7:39 1:42:16
5479 Mitch Fritsch 214 28/231 170/1696 1:40:23 7:40 1:41:38
7463 John Pozniak Jr 215 8/143 171/1696 1:40:24 7:40 1:43:48
7485 John Pugh 216 26/247 172/1696 1:40:26 7:40 1:47:42
7106 Mark Naylor 217 17/111 173/1696 1:40:26 7:40 1:40:57
7805 Rebecca Sauder 218 15/534 45/2228 1:40:34 7:41 1:43:36
4328 Laurie Terry 219 7/355 46/2228 1:40:36 7:41 1:40:59
5492 Ben Fusco 220 27/247 174/1696 1:40:39 7:41 1:42:57
4111 Paul Altoz 221 29/231 175/1696 1:40:42 7:41 1:45:30
4734 Steve Chandlee 222 30/231 176/1696 1:40:46 7:42 1:41:13
5327 Justin Farinelli 223 18/111 177/1696 1:40:49 7:42 1:41:38
7577 Adam Reuscher 224 19/111 178/1696 1:40:49 7:42 1:43:05
8204 Trent Stroup 225 31/231 179/1696 1:40:51 7:42 1:41:29
6871 Rachel Medefind 226 16/534 47/2228 1:40:52 7:42 1:42:03
8794 Sean Zeigler 227 28/247 180/1696 1:40:56 7:42 1:41:23
6197 Dan Kahn 228 29/247 181/1696 1:40:58 7:43 1:43:05
7444 Keith Posey 229 28/269 182/1696 1:41:00 7:43 1:42:04
7852 Matthew Schoolfield 230 31/285 183/1696 1:41:01 7:43 1:41:10
6316 Jonathan Kleinman 231 20/111 184/1696 1:41:02 7:43 1:43:52
4575 Kristina Browning 232 8/355 48/2228 1:41:06 7:43 1:42:23
5611 Jeffrey Giza 233 29/269 185/1696 1:41:06 7:43 1:41:44
7642 Dennis Robertson 234 16/185 186/1696 1:41:09 7:43 1:42:31
5733 Jennifer Gusler 235 17/534 49/2228 1:41:13 7:44 1:45:31
5734 Jessica Gusler 236 18/534 50/2228 1:41:13 7:44 1:45:31
6740 Wayne Martin 237 17/185 187/1696 1:41:13 7:44 1:43:58
5730 Cathy Gurgol 238 19/534 51/2228 1:41:17 7:44 1:42:16
8249 Molly Sweeney 239 9/355 52/2228 1:41:17 7:44 1:44:03
5999 Sue Hollis 240 7/289 53/2228 1:41:19 7:44 1:42:30
6032 Steve Hoyle 241 32/231 188/1696 1:41:19 7:44 1:41:47
8038 Gary Smith 242 18/185 189/1696 1:41:23 7:45 1:41:30
7878 Shannon Scranton 243 10/355 54/2228 1:41:23 7:45 1:45:19
4589 Nelly Budrow 244 11/355 55/2228 1:41:25 7:45 1:41:32
8538 Stephen Walker 245 30/269 190/1696 1:41:27 7:45 1:42:21
6511 Felipe Leite 246 30/247 191/1696 1:41:29 7:45 1:42:17
6897 Simon Messing 247 31/247 192/1696 1:41:34 7:45 1:42:40
6654 Norah MacPhee 248 12/355 56/2228 1:41:35 7:45 1:41:58
8594 Kyle Weaver 249 33/231 193/1696 1:41:36 7:45 1:44:13
6043 Page Huddles 250 11/326 57/2228 1:41:38 7:46 1:42:42
7951 Rondell Shields 251 32/285 194/1696 1:41:39 7:46 1:41:49
5062 Daniel M Diamond 252 32/247 195/1696 1:41:42 7:46 1:44:57
8462 Gary Vanderland 253 9/143 196/1696 1:41:43 7:46 1:43:39
4924 Cassandra Crouse 254 20/534 58/2228 1:41:44 7:46 1:41:53
5125 John Domingo 255 33/285 197/1696 1:41:46 7:46 1:42:49
8235 Raj Sureja 256 34/285 198/1696 1:41:49 7:46 1:42:00
8437 Alexander Uy 257 35/285 199/1696 1:41:50 7:47 1:42:00
4682 Rosalene Carey 258 8/289 59/2228 1:41:52 7:47 1:42:58
7655 Matthew Robinson 259 34/231 200/1696 1:41:52 7:47 1:43:31
6168 Caroline Johnston 260 12/326 60/2228 1:41:53 7:47 1:42:57
5317 John Evermann 261 33/247 201/1696 1:41:55 7:47 1:45:33
4625 Pamela Buskirk 262 21/534 61/2228 1:41:56 7:47 1:42:17
7666 Timothy Roder 263 35/231 202/1696 1:41:59 7:47 1:42:19
7355 Jason Penticoff 264 34/247 203/1696 1:42:01 7:47 1:42:59
4908 Elizabeth Craine 265 22/534 62/2228 1:42:02 7:47 1:44:20
7295 Christopher Parenteau 266 21/111 204/1696 1:42:03 7:48 1:43:39
8463 Lauren Vanderland 267 5/280 63/2228 1:42:07 7:48 1:44:03
5407 Jose Flores 268 35/247 205/1696 1:42:11 7:48 1:49:03
6634 Kristen Lyall 269 23/534 64/2228 1:42:11 7:48 1:43:30
6839 Meghan McInnes 270 24/534 65/2228 1:42:11 7:48 1:42:27
5538 Ray Gaudette 271 36/231 206/1696 1:42:13 7:48 1:42:31
4621 David Bush 272 36/247 207/1696 1:42:14 7:48 1:43:18
7535 Jamie Ray 273 13/326 66/2228 1:42:18 7:49 1:42:24
8158 Heather Stevens 274 13/355 67/2228 1:42:20 7:49 1:46:26
7716 Dan Rowell 275 37/231 208/1696 1:42:21 7:49 1:42:47
6905 Shad Meyers 276 22/111 209/1696 1:42:21 7:49 1:45:02
6045 Dan Hudson 277 31/269 210/1696 1:42:25 7:49 1:43:57
6857 Colleen McMillan 278 9/289 68/2228 1:42:27 7:49 1:43:28
4442 Michelle Bortnick 279 25/534 69/2228 1:42:31 7:50 1:42:38
7888 Tricia See 280 26/534 70/2228 1:42:31 7:50 1:43:44
8269 Scott Talbott 281 32/269 211/1696 1:42:32 7:50 1:43:16
8032 Christopher Smith 282 19/185 212/1696 1:42:36 7:50 1:43:36
5537 Dave Gates 283 38/231 213/1696 1:42:37 7:50 1:43:01
8814 Katie Zoller 284 27/534 71/2228 1:42:39 7:50 1:43:33
4366 Pawan Bhatia 285 33/269 214/1696 1:42:40 7:50 1:43:11
7885 Daniel Sebring 286 37/247 215/1696 1:42:41 7:50 1:45:25
8511 Reese Voshell 287 8/104 216/1696 1:42:44 7:51 1:46:58
7966 David Shove-Brown 288 36/285 217/1696 1:42:45 7:51 1:43:23
7079 John Murray 289 34/269 218/1696 1:42:46 7:51 1:43:23
5946 Barry Hess 290 20/185 219/1696 1:42:46 7:51 1:43:06
8171 Peter Stine 291 35/269 220/1696 1:42:46 7:51 1:42:51
4572 Wilfred Brown 292 10/143 221/1696 1:42:47 7:51 1:43:40
8423 Matt Tworecke 293 7/21 222/1696 1:42:50 7:51 1:43:05
7088 Nicky Mutinda 294 36/269 223/1696 1:42:52 7:51 1:43:48
8548 David Walsh-Little 295 37/269 224/1696 1:42:53 7:51 1:43:02
5851 Gary Harvey 296 11/143 225/1696 1:42:54 7:51 1:43:37
7186 David O'Connor 297 38/269 226/1696 1:42:57 7:52 1:43:20
4169 Gavin Asdorian 298 37/285 227/1696 1:42:58 7:52 1:47:11
4746 Plato Chen 299 39/269 228/1696 1:42:59 7:52 1:43:45
4379 Julius Birnbaum 300 40/269 229/1696 1:43:02 7:52 1:43:07
7556 Colin Reese 301 41/269 230/1696 1:43:04 7:52 1:43:21
4673 Julie Caprio 302 3/187 72/2228 1:43:06 7:52 1:43:37
7596 Julie Richards 303 6/280 73/2228 1:43:07 7:52 1:46:09
7867 Paul Schwartz 304 42/269 231/1696 1:43:09 7:53 1:43:18
8306 Sean Thielke 305 43/269 232/1696 1:43:12 7:53 1:44:08
4964 Iqbal Dar 306 39/231 233/1696 1:43:13 7:53 1:43:54
5025 Deborah Deck 307 14/326 74/2228 1:43:13 7:53 1:43:54
7751 Pamela Russell 308 15/326 75/2228 1:43:14 7:53 1:43:47
4675 Julie Caputo 309 7/280 76/2228 1:43:20 7:53 1:48:17
6499 Bonnie Legro 310 2/115 77/2228 1:43:20 7:53 1:43:26
8160 David Stevenson 311 38/285 234/1696 1:43:21 7:53 1:47:40
6643 Kathy MacAtee 312 10/289 78/2228 1:43:21 7:54 1:47:22
4634 Mark Byrne 313 40/231 235/1696 1:43:23 7:54 1:45:11
5967 Matt Hilldoerfer 314 38/247 236/1696 1:43:24 7:54 1:46:40
8721 Dave Witkowski 315 39/285 237/1696 1:43:25 7:54 1:45:52
4857 Bill Conway 316 21/185 238/1696 1:43:32 7:54 1:44:39
5782 Jason Hamm 317 40/285 239/1696 1:43:33 7:54 1:45:38
4175 Laura Athey 318 11/289 79/2228 1:43:33 7:54 1:45:20
7139 Tamaron Nicklas 319 12/289 80/2228 1:43:33 7:54 1:45:19
4748 Keely Cheslack-Postava 320 28/534 81/2228 1:43:34 7:54 1:44:22
8782 Michael Yuscavage 321 41/285 240/1696 1:43:35 7:55 1:43:47
6696 Kristin Marcantonio 322 29/534 82/2228 1:43:36 7:55 1:43:58
8489 Corey Vezina 323 23/111 241/1696 1:43:36 7:55 1:44:37
4726 John Cefalone 324 39/247 242/1696 1:43:40 7:55 1:44:06
5424 Andrew Fontaine 325 40/247 243/1696 1:43:43 7:55 1:43:50
6234 Khaled Kebaish 326 44/269 244/1696 1:43:43 7:55 1:44:04
6509 Thomas Leister 327 4/50 245/1696 1:43:46 7:55 1:46:46
6428 Vince Lamonte 328 5/50 246/1696 1:43:49 7:56 1:44:18
8277 James Tarr 329 22/185 247/1696 1:43:51 7:56 1:44:18
6529 Jessica Letourneau 330 8/280 83/2228 1:43:51 7:56 1:44:05
4783 Rachel Clattenburg 331 9/280 84/2228 1:43:53 7:56 1:44:42
5221 Keenan Dworak-Fisher 332 45/269 248/1696 1:43:54 7:56 1:48:29
4121 Antony Ambroza 333 42/285 249/1696 1:43:57 7:56 1:44:20
5768 Colleen Halfpenny 334 14/355 85/2228 1:43:57 7:56 1:47:06
8013 Catherine O'Neill 335 2/28 86/2228 1:43:57 7:56 1:46:13
6539 Angela Lewis 336 16/326 87/2228 1:43:59 7:56 1:44:04
7469 Mathew Price 337 24/111 250/1696 1:44:03 7:57 1:47:53
7187 Michael O'Connor 338 41/231 251/1696 1:44:06 7:57 1:45:02
7049 Paul Muessig 339 25/111 252/1696 1:44:07 7:57 1:48:06
5744 Adam Hack 340 41/247 253/1696 1:44:08 7:57 1:46:06
4988 Duane Davis 341 42/247 254/1696 1:44:11 7:57 1:47:51
4911 Andrew Crapol 342 43/247 255/1696 1:44:12 7:57 1:45:53
8222 Maighdlin Sullivan 343 10/280 88/2228 1:44:13 7:57 1:47:26
8122 William Stafford 344 46/269 256/1696 1:44:15 7:58 1:45:12
6233 Thomas Kearns 345 42/231 257/1696 1:44:19 7:58 1:44:52
5534 Sara Garvey 346 30/534 89/2228 1:44:21 7:58 1:48:49
6067 Jerry Hupp 347 43/231 258/1696 1:44:21 7:58 1:44:27
